保险精算师,洛杉矶,12年经验
Salary Data | Bureau of Labor Statistics | Glassdoor | PayScale | Salary.com | |
Low | 68,650 (10th percentile) | $98,000 (10th percentile) | $77,000 (minimum) | $87,000 (10th percentile) | $131,713 (25th percentile) |
Middle | $102,910 (median) | $124,922 (average) | $121,000 (median) | $132,000 (median) | $145,547 (median) |
High | $162,140 (90th percentile) | $155,000 (90th percentile) | $191,000 (maximum) | $193,000 (90th percentile) | $160,347 (75th percentile) |
内科助理,印第安纳波利斯,三年经验
Salary Data | Bureau of Labor Statistics | Glassdoor | PayScale | Salary.com | |
Low | $43,340 (10th percentile) | $75,000 (10th percentile) | $92,000 (minimum) | $72,000 (10th percentile) | $92,490 (25th percentile) |
Middle | $98,530 (median) | $94,966 (average) | $110,000 (median) | $88,000 (median) | $100,482 (median) |
High | $125,970 (90th percentile) | $115,000 (90th percentile) | $131,000 (maximum) | $107,000 (90th percentile) | $110,780 (75th percentile) |
翰林课程体验,退费流程快速投诉邮箱: yuxi@linstitute.net 沪ICP备2023009024号-1