(按照学科首字母排列)
◎ Cambridge IGCSE
Syllabus/Component | Code | Duration | Date | Session |
A | ||||
Accounting | 0452/13 | 1h 45m | Thursday 01 November 2018 | AM |
Accounting | 0452/23 | 1h 45m | Wednesday 07 November 2018 | AM |
Additional Mathematics | 0606/13 | 2h | Tuesday 16 October 2018 | AM |
Additional Mathematics | 0606/23 | 2h | Monday 22 October 2018 | AM |
Afrikaans as a Second Language (Reading & Writing) | 0548/01 | 2h | Friday 05 October 2018 | AM |
Afrikaans as a Second Language (Listening) | 0548/02 | 45m | Saturday 06 October 2018 | AM |
Agriculture | 0600/12 | 1h 45m | Monday 01 October 2018 | PM |
B | ||||
Biology (Multiple Choice - Core) | 0610/13 | 45m | Friday 26 October 2018 | AM |
Biology (Multiple Choice - Extended) | 0610/23 | 45m | Friday 26 October 2018 | AM |
Biology (Core) | 0610/33 | 1h 15m | Friday 26 October 2018 | AM |
Biology (Extended) | 0610/43 | 1h 15m | Friday 26 October 2018 | AM |
Biology (Practical) | 0610/53 | 1h 15m | Tuesday 23 October 2018 | AM |
Biology (Alternative to Practical) | 0610/63 | 1h | Tuesday 23 October 2018 | AM |
Business Studies | 0450/12 | 1h 30m | Thursday 08 November 2018 | PM |
Business Studies | 0450/22 | 1h 30m | Monday 12 November 2018 | PM |
C | ||||
Cambridge International Mathematics (Core) | 0607/12 | 45m | Wednesday 10 October 2018 | PM |
Cambridge International Mathematics (Extended) | 0607/22 | 45m | Wednesday 10 October 2018 | PM |
Cambridge International Mathematics (Core) | 0607/32 | 1h 45m | Wednesday 17 October 2018 | PM |
Cambridge International Mathematics (Extended) | 0607/42 | 2h 15m | Wednesday 17 October 2018 | PM |
Cambridge International Mathematics (Core) | 0607/52 | 1h | Friday 19 October 2018 | PM |
Cambridge International Mathematics (Extended) | 0607/62 | 1h 30m | Friday 19 October 2018 | PM |
Chemistry (Multiple Choice - Core) | 0620/13 | 45m | Wednesday 14 November 2018 | AM |
Chemistry (Multiple Choice - Extended) | 0620/23 | 45m | Wednesday 14 November 2018 | AM |
Chemistry (Core) | 0620/33 | 1h 15m | Monday 05 November 2018 | AM |
Chemistry (Extended) | 0620/43 | 1h 15m | Monday 05 November 2018 | AM |
Chemistry (Practical) | 0620/53 | 1h 15m | Thursday 25 October 2018 | AM |
Chemistry (Alternative to Practical) | 0620/63 | 1h | Thursday 25 October 2018 | AM |
Child Development | 0637/01 | 2h | Wednesday 03 October 2018 | AM |
Combined Science (Multiple Choice - Core) | 0653/12 | 45m | Thursday 01 November 2018 | PM |
Combined Science (Multiple Choice - Extended) | 0653/22 | 45m | Thursday 01 November 2018 | PM |
Combined Science (Core) | 0653/32 | 1h 15m | Thursday 01 November 2018 | PM |
Combined Science (Extended) | 0653/42 | 1h 15m | Thursday 01 November 2018 | PM |
Combined Science (Practical) | 0653/52 | 1h 30m | Tuesday 30 October 2018 | PM |
Combined Science (Alternative to Practical) | 0653/62 | 1h | Tuesday 30 October 2018 | PM |
Computer Science | 0478/13 | 1h 45m | Wednesday 24 October 2018 | AM |
Computer Science | 0478/23 | 1h 45m | Tuesday 30 October 2018 | AM |
Co-ordinated Sciences (Double Award) (Multiple Choice - Core) | 0654/12 | 45m | Thursday 01 November 2018 | PM |
Co-ordinated Sciences (Double Award) (Multiple Choice - Extended) | 0654/22 | 45m | Thursday 01 November 2018 | PM |
Co-ordinated Sciences (Double Award) (Core) | 0654/32 | 2h | Thursday 01 November 2018 | PM |
Co-ordinated Sciences (Double Award) (Extended) | 0654/42 | 2h | Thursday 01 November 2018 | PM |
Co-ordinated Sciences (Double Award) (Practical) | 0654/52 | 2h | Tuesday 30 October 2018 | PM |
Co-ordinated Sciences (Double Award) (Alternative to Practical) | 0654/62 | 1h | Tuesday 30 October 2018 | PM |
D | ||||
Design & Technology | 0445/13 | 1h 15m | Monday 29 October 2018 | AM |
Design & Technology | 0445/23 | 1h | Tuesday 06 November 2018 | AM |
Design & Technology | 0445/33 | 1h | Tuesday 06 November 2018 | AM |
Design & Technology | 0445/43 | 1h | Tuesday 06 November 2018 | EV |
Development Studies | 0453/01 | 2h | Monday 29 October 2018 | AM |
Development Studies | 0453/02 | 2h | Friday 02 November 2018 | AM |
E | ||||
Economics (Multiple Choice) | 0455/13 | 45m | Tuesday 13 November 2018 | AM |
Economics | 0455/23 | 2h 15m | Friday 09 November 2018 | AM |
English as a Second Language (Count-in Speaking) (Reading & Writing - Core) |
0511/12 | 1h 30m | Monday 15 October 2018 | PM |
English as a Second Language (Count-in Speaking) (Reading & Writing - Extended) |
0511/22 | 2h | Monday 15 October 2018 | PM |
English as a Second Language (Count-in Speaking) (Listening - Core) |
0511/32 | 40m | Thursday 18 October 2018 | PM |
English as a Second Language (Count-in Speaking) (Listening - Extended) |
0511/42 | 50m | Thursday 18 October 2018 | PM |
English as a Second Language (Speaking Endorsement) (Reading & Writing - Core) |
0510/12 | 1h 30m | Monday 15 October 2018 | PM |
English as a Second Language (Speaking Endorsement) (Reading & Writing - Extended) |
0510/22 | 2h | Monday 15 October 2018 | PM |
English as a Second Language (Speaking Endorsement) (Listening - Core) |
0510/32 | 40m | Thursday 18 October 2018 | PM |
English as a Second Language (Speaking Endorsement) (Listening - Extended) |
0510/42 | 50m | Thursday 18 October 2018 | PM |
Enterprise | 0454/13 | 1h 30m | Friday 05 October 2018 | AM |
Environmental Management | 0680/12 | 1h 30m | Friday 05 October 2018 | PM |
Environmental Management | 0680/22 | 1h 45m | Friday 12 October 2018 | PM |
Environmental Management | 0680/42 | 1h 30m | Friday 19 October 2018 | PM |
F | ||||
First Language Afrikaans | 0512/01 | 2h | Friday 05 October 2018 | AM |
First Language Afrikaans | 0512/02 | 2h | Saturday 06 October 2018 | AM |
First Language Arabic | 0508/01 | 2h | Monday 08 October 2018 | EV |
First Language Arabic | 0508/02 | 2h | Thursday 11 October 2018 | EV |
First Language English (Oral Endorsement) (Core) | 0500/13 | 1h 45m | Monday 29 October 2018 | AM |
First Language English (Oral Endorsement) (Extended) | 0500/23 | 2h | Monday 29 October 2018 | AM |
First Language English (Oral Endorsement) | 0500/33 | 2h | Wednesday 31 October 2018 | AM |
First Language Spanish (Core) | 0502/13 | 1h 45m | Wednesday 10 October 2018 | AM |
First Language Spanish (Extended) | 0502/23 | 2h | Wednesday 10 October 2018 | AM |
First Language Spanish | 0502/33 | 2h | Friday 12 October 2018 | AM |
Food & Nutrition | 0648/12 | 2h | Monday 22 October 2018 | PM |
French (Listening) | 0520/13 | 45m | Tuesday 13 November 2018 | AM |
French (Reading) | 0520/23 | 1h | Thursday 25 October 2018 | AM |
French (Writing) | 0520/43 | 1h | Tuesday 30 October 2018 | AM |
G | ||||
Geography | 0460/13 | 1h 45m | Monday 12 November 2018 | AM |
Geography | 0460/23 | 1h 30m | Tuesday 23 October 2018 | AM |
Geography (Alternative to Coursework) | 0460/43 | 1h 30m | Friday 09 November 2018 | AM |
Global Perspectives | 0457/12 | 1h 15m | Friday 02 November 2018 | PM |
H | ||||
Hindi as a Second Language (Reading & Writing) | 0549/01 | 2h | Tuesday 09 October 2018 | EV |
Hindi as a Second Language (Listening) | 0549/02 | 45m | Thursday 11 October 2018 | EV |
History | 0470/12 | 2h | Friday 26 October 2018 | PM |
History | 0470/22 | 2h | Wednesday 07 November 2018 | PM |
History (Alternative to Coursework) | 0470/42 | 1h | Thursday 25 October 2018 | PM |
I | ||||
Information & Communication Technology | 0417/12 | 2h | Tuesday 23 October 2018 | PM |
IsiZulu as a Second Language (Reading & Writing) | 0531/01 | 2h | Friday 05 October 2018 | AM |
IsiZulu as a Second Language (Listening) | 0531/02 | 45m | Saturday 06 October 2018 | AM |
Islamiyat | 0493/12 | 1h 30m | Monday 01 October 2018 | PM |
Islamiyat | 0493/22 | 1h 30m | Thursday 11 October 2018 | PM |
J | ||||
Japanese | 0519/02 | 1h 15m | Friday 02 November 2018 | PM |
Japanese | 0519/04 | 1h 15m | Thursday 01 November 2018 | PM |
L | ||||
Literature (English) | 0486/13 | 1h 30m | Monday 05 November 2018 | AM |
Literature (English) | 0486/23 | 1h 30m | Thursday 08 November 2018 | AM |
Literature (English) | 0486/33 | 45m | Thursday 08 November 2018 | AM |
Literature (English) | 0486/43 | 1h 15m | Thursday 08 November 2018 | AM |
Literature (Spanish) | 0488/01 | 2h 15m | Wednesday 17 October 2018 | AM |
Literature (Spanish) | 0488/03 | 1h 20m | Saturday 20 October 2018 | AM |
M | ||||
Mathematics (Core) | 0580/12 | 1h | Wednesday 24 October 2018 | PM |
Mathematics (Extended) | 0580/22 | 1h 30m | Wednesday 24 October 2018 | PM |
Mathematics (Core) | 0580/32 | 2h | Wednesday 31 October 2018 | PM |
Mathematics (Extended) | 0580/42 | 2h 30m | Wednesday 31 October 2018 | PM |
Music (Listening) | 0410/13 | 1h 15m | Friday 26 October 2018 | AM |
P | ||||
Physical Education | 0413/12 | 1h 45m | Monday 29 October 2018 | PM |
Physical Science (Multiple Choice - Core) | 0652/12 | 45m | Friday 02 November 2018 | AM |
Physical Science (Multiple Choice - Extended) | 0652/22 | 45m | Friday 02 November 2018 | AM |
Physical Science (Core) | 0652/32 | 1h 15m | Thursday 01 November 2018 | PM |
Physical Science (Extended) | 0652/42 | 1h 15m | Thursday 01 November 2018 | PM |
Physical Science (Practical) | 0652/52 | 1h 30m | Tuesday 30 October 2018 | PM |
Physical Science (Alternative to Practical) | 0652/62 | 1h | Tuesday 30 October 2018 | PM |
Physics (Multiple Choice - Core) | 0625/12 | 45m | Monday 12 November 2018 | PM |
Physics (Multiple Choice - Extended) | 0625/22 | 45m | Monday 12 November 2018 | PM |
Physics (Core) | 0625/32 | 1h 15m | Monday 22 October 2018 | PM |
Physics (Extended) | 0625/42 | 1h 15m | Monday 22 October 2018 | PM |
Physics (Practical) | 0625/52 | 1h 15m | Thursday 08 November 2018 | PM |
Physics (Alternative to Practical) | 0625/62 | 1h | Thursday 08 November 2018 | PM |
R | ||||
Religious Studies | 0490/13 | 1h 45m | Wednesday 24 October 2018 | AM |
Religious Studies | 0490/23 | 1h 45m | Friday 02 November 2018 | AM |
S | ||||
Sociology | 0495/13 | 2h | Thursday 11 October 2018 | AM |
Sociology | 0495/23 | 1h 45m | Friday 19 October 2018 | AM |
Spanish (Listening) | 0530/12 | 45m | Monday 05 November 2018 | PM |
Spanish (Reading) | 0530/22 | 1h | Tuesday 23 October 2018 | PM |
Spanish (Writing) | 0530/42 | 1h | Tuesday 06 November 2018 | PM |
T | ||||
Travel & Tourism | 0471/13 | 2h | Monday 15 October 2018 | AM |
Travel & Tourism | 0471/23 | 2h 30m | Friday 19 October 2018 | AM |
W | ||||
World Literature | 0408/23 | 1h 15m | Monday 05 November 2018 | AM |
World Literature | 0408/33 | 1h 30m | Thursday 08 November 2018 | AM |
◎ Cambridge International AS Level
Syllabus/Component | Code | Duration | Date | Session |
A | ||||
Accounting (Multiple Choice) | 9706/12 | 1h | Wednesday 14 November 2018 | PM |
Accounting | 9706/22 | 1h 30m | Friday 19 October 2018 | PM |
Afrikaans Language | 8679/02 | 1h 45m | Wednesday 03 October 2018 | AM |
Afrikaans Language | 8679/03 | 1h 30m | Friday 05 October 2018 | AM |
Arabic Language | 8680/22 | 1h 45m | Monday 22 October 2018 | PM |
Arabic Language | 8680/32 | 1h 30m | Thursday 15 November 2018 | PM |
B | ||||
Biology (Multiple Choice) | 9700/13 | 1h | Tuesday 13 November 2018 | AM |
Biology | 9700/23 | 1h 15m | Wednesday 24 October 2018 | AM |
Biology (Practical) | 9700/35 | 2h | Tuesday 16 October 2018 | AM |
Biology (Practical) | 9700/36 | 2h | Thursday 25 October 2018 | AM |
Business | 9609/12 | 1h 15m | Monday 15 October 2018 | PM |
Business | 9609/22 | 1h 30m | Thursday 18 October 2018 | PM |
C | ||||
Chemistry (Multiple Choice) | 9701/13 | 1h | Thursday 15 November 2018 | AM |
Chemistry | 9701/23 | 1h 15m | Wednesday 17 October 2018 | AM |
Chemistry (Practical) | 9701/35 | 2h | Tuesday 09 October 2018 | AM |
Chemistry (Practical) | 9701/36 | 2h | Thursday 18 October 2018 | AM |
Chinese Language | 8681/22 | 1h 45m | Wednesday 17 October 2018 | PM |
Chinese Language | 8681/32 | 1h 30m | Thursday 01 November 2018 | PM |
Classical Studies | 9274/13 | 1h 30m | Wednesday 31 October 2018 | AM |
Classical Studies | 9274/23 | 1h 30m | Friday 02 November 2018 | AM |
Computer Science | 9608/12 | 1h 30m | Tuesday 23 October 2018 | PM |
Computer Science | 9608/22 | 2h | Wednesday 31 October 2018 | PM |
D | ||||
Design & Technology | 9705/13 | 3h | Tuesday 13 November 2018 | AM |
Divinity | 8041/23 | 3h | Monday 15 October 2018 | AM |
E | ||||
Economics (Multiple Choice) | 9708/12 | 1h | Friday 16 November 2018 | PM |
Economics | 9708/22 | 1h 30m | Wednesday 17 October 2018 | PM |
English Language | 9093/13 | 2h 15m | Thursday 18 October 2018 | AM |
English Language | 9093/23 | 2h | Tuesday 23 October 2018 | AM |
Environmental Management | 8291/13 | 1h 30m | Wednesday 03 October 2018 | AM |
Environmental Management | 8291/23 | 1h 30m | Friday 05 October 2018 | AM |
F | ||||
First Language Afrikaans | 8779/02 | 1h 45m | Wednesday 03 October 2018 | AM |
First Language Afrikaans | 8779/04 | 2h 30m | Tuesday 09 October 2018 | AM |
First Language Spanish | 8665/23 | 1h 45m | Monday 15 October 2018 | AM |
First Language Spanish | 8665/43 | 2h 30m | Friday 02 November 2018 | EV |
French Language | 8682/23 | 1h 45m | Friday 12 October 2018 | AM |
French Language | 8682/33 | 1h 30m | Friday 19 October 2018 | AM |
French Literature | 8670/43 | 2h 30m | Thursday 04 October 2018 | EV |
G | ||||
General Paper | 8004/12 | 2h | Wednesday 03 October 2018 | PM |
General Paper (International) | 8001/12 | 1h 15m | Wednesday 03 October 2018 | PM |
General Paper (International) | 8001/22 | 1h 30m | Wednesday 10 October 2018 | PM |
Geography (Core) | 9696/13 | 1h 30m | Wednesday 31 October 2018 | AM |
Geography (Core) | 9696/23 | 1h 30m | Thursday 01 November 2018 | AM |
German Language | 8683/23 | 1h 45m | Friday 12 October 2018 | AM |
German Language | 8683/33 | 1h 30m | Wednesday 24 October 2018 | AM |
Global Perspectives & Research | 9239/12 | 1h 30m | Monday 15 October 2018 | PM |
H | ||||
Hindi Language | 8687/02 | 1h 45m | Monday 22 October 2018 | PM |
Hindi Language | 8687/03 | 1h 30m | Tuesday 02 October 2018 | PM |
Hindi Literature | 8675/04 | 2h 30m | Monday 08 October 2018 | PM |
Hinduism | 8058/01 | 3h | Monday 01 October 2018 | PM |
History | 9389/12 | 1h | Tuesday 16 October 2018 | PM |
History | 9389/22 | 1h 30m | Thursday 25 October 2018 | PM |
I | ||||
Information Technology | 9626/13 | 1h 45m | Tuesday 16 October 2018 | AM |
Islamic Studies | 8053/13 | 3h | Monday 01 October 2018 | EV |
J | ||||
Japanese Language | 8281/02 | 1h 45m | Friday 19 October 2018 | AM |
Japanese Language | 8281/03 | 1h 30m | Wednesday 24 October 2018 | AM |
L | ||||
Language & Literature in English | 8695/23 | 2h | Tuesday 23 October 2018 | AM |
Language & Literature in English | 8695/93 | 2h | Monday 05 November 2018 | AM |
Law | 9084/12 | 1h 30m | Monday 01 October 2018 | PM |
Law | 9084/22 | 1h 30m | Friday 05 October 2018 | PM |
Literature in English | 9695/33 | 2h | Monday 05 November 2018 | AM |
Literature in English | 9695/43 | 2h | Tuesday 06 November 2018 | AM |
M | ||||
Mathematics (Pure Mathematics) | 9709/13 | 1h 45m | Monday 15 October 2018 | AM |
Mathematics (Pure Mathematics) | 9709/23 | 1h 15m | Tuesday 30 October 2018 | AM |
Mathematics (Mechanics) | 9709/43 | 1h 15m | Monday 29 October 2018 | AM |
Mathematics (Probability & Statistics) | 9709/63 | 1h 15m | Wednesday 17 October 2018 | AM |
Media Studies | 9607/02 | 2h | Friday 09 November 2018 | PM |
Music (Listening) | 8663/01 | 2h | Thursday 01 November 2018 | AM |
Music (Listening) | 9703/01 | 2h | Thursday 01 November 2018 | AM |
P | ||||
Physical Education | 9396/13 | 2h 30m | Friday 09 November 2018 | AM |
Physics (Multiple Choice) | 9702/13 | 1h 15m | Friday 16 November 2018 | AM |
Physics | 9702/23 | 1h 15m | Friday 26 October 2018 | AM |
Physics (Practical) | 9702/35 | 2h | Thursday 11 October 2018 | AM |
Physics (Practical) | 9702/36 | 2h | Tuesday 23 October 2018 | AM |
Psychology | 9698/12 | 1h 30m | Friday 19 October 2018 | PM |
Psychology | 9698/22 | 1h 30m | Tuesday 23 October 2018 | PM |
Psychology | 9990/12 | 1h 30m | Friday 19 October 2018 | PM |
Psychology | 9990/22 | 1h 30m | Tuesday 23 October 2018 | PM |
S | ||||
Sociology | 9699/12 | 1h 30m | Tuesday 16 October 2018 | PM |
Sociology | 9699/22 | 1h 30m | Friday 26 October 2018 | PM |
Spanish Language | 8685/23 | 1h 45m | Monday 15 October 2018 | AM |
Spanish Language | 8685/33 | 1h 30m | Tuesday 30 October 2018 | AM |
Spanish Literature | 8673/43 | 2h 30m | Friday 02 November 2018 | EV |
T | ||||
Tamil Language | 8689/22 | 1h 45m | Monday 22 October 2018 | PM |
Tamil Language | 8689/32 | 1h 30m | Tuesday 02 October 2018 | PM |
Thinking Skills | 9694/13 | 1h 45m | Friday 16 November 2018 | AM |
Thinking Skills | 9694/23 | 1h 45m | Friday 05 October 2018 | AM |
Travel & Tourism | 9395/13 | 2h 30m | Wednesday 03 October 2018 | AM |
U | ||||
Urdu Language | 8686/02 | 1h 45m | Monday 22 October 2018 | PM |
Urdu Language | 8686/03 | 1h 30m | Tuesday 02 October 2018 | PM |
◎ Cambridge International A Level
Syllabus/Component | Code | Duration | Date | Session |
A | ||||
Accounting | 9706/32 | 3h | Wednesday 24 October 2018 | PM |
Afrikaans | 9679/02 | 1h 45m | Wednesday 03 October 2018 | AM |
Afrikaans | 9679/03 | 1h 30m | Friday 05 October 2018 | AM |
Afrikaans | 9679/04 | 2h 30m | Tuesday 09 October 2018 | AM |
Arabic | 9680/22 | 1h 45m | Monday 22 October 2018 | PM |
Arabic | 9680/32 | 1h 30m | Thursday 15 November 2018 | PM |
Arabic | 9680/42 | 2h 30m | Monday 05 November 2018 | PM |
Arabic | 9680/52 | 45m | Monday 22 October 2018 | PM |
B | ||||
Biology | 9700/43 | 2h | Monday 29 October 2018 | AM |
Biology | 9700/53 | 1h 15m | Tuesday 06 November 2018 | AM |
Business | 9609/32 | 3h | Monday 29 October 2018 | PM |
C | ||||
Chemistry | 9701/43 | 2h | Friday 19 October 2018 | AM |
Chemistry | 9701/53 | 1h 15m | Monday 05 November 2018 | AM |
Chinese | 9715/22 | 1h 45m | Wednesday 17 October 2018 | PM |
Chinese | 9715/32 | 1h 30m | Thursday 01 November 2018 | PM |
Chinese | 9715/42 | 2h 30m | Monday 05 November 2018 | PM |
Classical Studies | 9274/33 | 1h 30m | Wednesday 07 November 2018 | AM |
Classical Studies | 9274/43 | 1h 30m | Wednesday 14 November 2018 | AM |
Computer Science (Advanced) | 9608/32 | 1h 30m | Friday 09 November 2018 | PM |
Computer Science | 9608/42 | 2h | Tuesday 13 November 2018 | PM |
D | ||||
Design & Technology | 9705/33 | 3h | Thursday 15 November 2018 | AM |
Divinity | 9011/13 | 3h | Monday 01 October 2018 | EV |
Divinity | 9011/23 | 3h | Monday 15 October 2018 | AM |
Divinity | 9011/33 | 3h | Wednesday 10 October 2018 | EV |
E | ||||
Economics (Multiple Choice) | 9708/32 | 1h 15m | Thursday 15 November 2018 | PM |
Economics | 9708/42 | 2h 15m | Tuesday 30 October 2018 | PM |
English Language | 9093/33 | 2h 15m | Friday 26 October 2018 | AM |
English Language | 9093/43 | 2h 15m | Wednesday 07 November 2018 | AM |
F | ||||
Food Studies | 9336/01 | 3h | Monday 12 November 2018 | PM |
French | 9716/23 | 1h 45m | Friday 12 October 2018 | AM |
French | 9716/33 | 1h 30m | Friday 19 October 2018 | AM |
French | 9716/43 | 2h 30m | Thursday 04 October 2018 | EV |
Further Mathematics | 9231/12 | 3h | Friday 12 October 2018 | PM |
Further Mathematics | 9231/22 | 3h | Friday 26 October 2018 | PM |
G | ||||
Geography (Advanced) | 9696/33 | 1h 30m | Friday 09 November 2018 | AM |
Geography (Advanced) | 9696/43 | 1h 30m | Monday 12 November 2018 | AM |
German | 9717/23 | 1h 45m | Friday 12 October 2018 | AM |
German | 9717/33 | 1h 30m | Wednesday 24 October 2018 | AM |
German | 9717/43 | 2h 30m | Thursday 04 October 2018 | EV |
H | ||||
Hindi | 9687/02 | 1h 45m | Monday 22 October 2018 | PM |
Hindi | 9687/03 | 1h 30m | Tuesday 02 October 2018 | PM |
Hindi | 9687/04 | 2h 30m | Monday 08 October 2018 | PM |
Hindi | 9687/05 | 45m | Monday 22 October 2018 | PM |
Hinduism | 9014/01 | 3h | Monday 01 October 2018 | PM |
Hinduism | 9014/02 | 3h | Monday 08 October 2018 | PM |
History | 9389/32 | 1h | Tuesday 30 October 2018 | PM |
History | 9389/42 | 1h 30m | Wednesday 07 November 2018 | PM |
I | ||||
Information Technology (Advanced) | 9626/33 | 1h 45m | Monday 22 October 2018 | AM |
Islamic Studies | 9013/13 | 3h | Monday 01 October 2018 | EV |
Islamic Studies | 9013/23 | 3h | Monday 08 October 2018 | EV |
L | ||||
Law | 9084/32 | 1h 30m | Thursday 11 October 2018 | PM |
Law | 9084/42 | 1h 30m | Friday 12 October 2018 | PM |
Literature in English | 9695/53 | 2h | Thursday 08 November 2018 | AM |
Literature in English | 9695/63 | 2h | Monday 12 November 2018 | AM |
Literature in English | 9695/73 | 2h | Monday 12 November 2018 | AM |
M | ||||
Mathematics (Pure Mathematics) | 9709/33 | 1h 45m | Thursday 25 October 2018 | AM |
Mathematics (Mechanics) | 9709/53 | 1h 15m | Wednesday 17 October 2018 | AM |
Mathematics (Probability & Statistics) | 9709/73 | 1h 15m | Monday 29 October 2018 | AM |
Media Studies | 9607/04 | 2h | Tuesday 13 November 2018 | PM |
P | ||||
Physical Education | 9396/33 | 2h 30m | Wednesday 14 November 2018 | AM |
Physics | 9702/43 | 2h | Tuesday 30 October 2018 | AM |
Physics | 9702/53 | 1h 15m | Thursday 08 November 2018 | AM |
Psychology | 9698/32 | 3h | Thursday 08 November 2018 | PM |
Psychology | 9990/32 | 1h 30m | Thursday 08 November 2018 | PM |
Psychology | 9990/42 | 1h 30m | Wednesday 14 November 2018 | PM |
S | ||||
Sociology | 9699/32 | 3h | Tuesday 06 November 2018 | PM |
Spanish | 9719/23 | 1h 45m | Monday 15 October 2018 | AM |
Spanish | 9719/33 | 1h 30m | Tuesday 30 October 2018 | AM |
Spanish | 9719/43 | 2h 30m | Friday 02 November 2018 | EV |
T | ||||
Tamil | 9689/22 | 1h 45m | Monday 22 October 2018 | PM |
Tamil | 9689/32 | 1h 30m | Tuesday 02 October 2018 | PM |
Tamil | 9689/42 | 2h 30m | Tuesday 09 October 2018 | AM |
Tamil | 9689/52 | 45m | Monday 22 October 2018 | PM |
Thinking Skills | 9694/33 | 2h | Friday 12 October 2018 | AM |
Thinking Skills | 9694/43 | 1h 30m | Tuesday 23 October 2018 | AM |
Travel & Tourism | 9395/33 | 1h 30m | Friday 05 October 2018 | AM |
Travel & Tourism | 9395/43 | 1h 30m | Wednesday 10 October 2018 | AM |
U | ||||
Urdu | 9676/02 | 1h 45m | Monday 22 October 2018 | PM |
Urdu | 9676/03 | 1h 30m | Tuesday 02 October 2018 | PM |
Urdu | 9676/04 | 2h 30m | Monday 08 October 2018 | PM |
Urdu | 9676/05 | 45m | Monday 22 October 2018 | PM |
作为国际课程辅导的先行者和领航者,学诚国际教育由深耕国际课程教学、教研领域多年的一线名师组成,保证了持续稳定地提供高质量的教学,从创立之初就致力于研究和开发国际课程辅导,针对A-level课程常年开设的课程内容有:
© 2024. All Rights Reserved. 沪ICP备2023009024号-1