排名 | 学校名称 | 学费 | GRE数学均分 |
1 | Purdue University—West Lafayette | $10,332 per year (in-state, full-time); $29,134 per year (out-of-state, full-time) | 165 |
2 | Iowa State University | $10,280 per year (in-state, full-time); $23,930 per year (out-of-state, full-time) | 165 |
3 | Texas A&M University—College Station | $272 per credit (in-state, full-time); $710 per credit (out-of-state, full-time) | 164 |
4 | University of Florida | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) | 163 |
5 | Cornell University | $29,500 per year (full-time) | 166 |
5 | University of Illinois—Urbana-Champaign | N/A | 166 |
7 | University of California—Davis | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 163 |
8 | North Carolina State University | $8,492 per year (in-state, full-time); $23,967 per year (out-of-state, full-time) | 164 |
8 | Pennsylvania State University—University Park | $22,114 per year (in-state, full-time); $37,022 per year (out-of-state, full-time) | 164 |
10 | University of Nebraska—Lincoln | $7,799 per year (in-state, full-time); $20,822 per year (out-of-state, full-time) | 161 |
11 | Michigan State University | $810 per credit (in-state, full-time); $1,517 per credit (out-of-state, full-time) | 163 |
11 | Ohio State University | $11,560 per year (in-state, full-time); $33,032 per year (out-of-state, full-time) | 165 |
11 | Virginia Tech | $15,072 per year (in-state, full-time); $28,810 per year (out-of-state, full-time) | 163 |
14 | University of Wisconsin—Madison | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) | 164 |
14 | Washington State University | $11,784 per year (in-state, full-time); $25,214 per year (out-of-state, full-time) | 161 |
16 | Auburn University (Ginn) | $9,342 per year (in-state, full-time); $28,026 per year (out-of-state, full-time) | 154 |
16 | Kansas State University | $415 per credit (in-state, full-time); $936 per credit (out-of-state, full-time) | 152 |
16 | Oklahoma State University | $223 per credit (in-state, full-time); $849 per credit (out-of-state, full-time) | 160 |
19 | University of Arkansas—Fayetteville | $10,463 per year (in-state, full-time); $27,368 per year (out-of-state, full-time) | 159 |
19 | University of Kentucky | $12,726 per year (in-state, full-time); $30,224 per year (out-of-state, full-time) | 158 |
21 | University of Georgia | $13,056 per year (in-state, full-time); $37,038 per year (out-of-state, full-time) | 160 |
22 | University of Arizona | $11,486 per year (in-state, full-time); $31,436 per year (out-of-state, full-time) | 161 |
22 | University of Tennessee—Knoxville (Tickle) | $626 per credit (in-state, full-time); $1,637 per credit (out-of-state, full-time) | 160 |
24 | Oregon State University | $14,319 per year (in-state, full-time); $24,741 per year (out-of-state, full-time) | 160 |
25 | Mississippi State University (Bagley) | $8,208 per year (in-state, full-time); $22,248 per year (out-of-state, full-time) | 157 |
25 | South Dakota State University | N/A | N/A |
25 | Utah State University | $5,590 per year (in-state, full-time); $19,562 per year (out-of-state, full-time) | N/A |
28 | North Dakota State University | $8,447 per year (in-state, full-time); $22,554 per year (out-of-state, full-time) | 163 |
© 2024. All Rights Reserved. 沪ICP备2023009024号-1