排名 | 学校名称 | 学费 | GRE数学均分 |
1 | California Institute of Technology | N/A | 168 |
1 | Massachusetts Institute of Technology | $49,580 per year (full-time) | 167 |
3 | Stanford University | $52,188 per year (full-time) | 167 |
4 | Georgia Institute of Technology | $13,968 per year (in-state, full-time); $28,568 per year (out-of-state, full-time) | 164 |
5 | University of Michigan—Ann Arbor | $25,472 per year (in-state, full-time); $47,894 per year (out-of-state, full-time) | 166 |
6 | Purdue University—West Lafayette | $10,332 per year (in-state, full-time); $29,134 per year (out-of-state, full-time) | 165 |
7 | Texas A&M University—College Station | $272 per credit (in-state, full-time); $710 per credit (out-of-state, full-time) | 164 |
8 | Princeton University | $48,940 per year (full-time) | 166 |
8 | University of Illinois—Urbana-Champaign | N/A | 166 |
8 | University of Texas—Austin (Cockrell) | $10,146 per year (in-state, full-time); $18,570 per year (out-of-state, full-time) | 165 |
11 | Virginia Tech | $15,072 per year (in-state, full-time); $28,810 per year (out-of-state, full-time) | 163 |
12 | University of Colorado—Boulder | N/A | 162 |
12 | University of Maryland—College Park (Clark) | $13,660 per year (in-state, full-time); $31,070 per year (out-of-state, full-time) | 165 |
14 | Cornell University | $29,500 per year (full-time) | 166 |
15 | Pennsylvania State University—University Park | $22,114 per year (in-state, full-time); $37,022 per year (out-of-state, full-time) | 164 |
15 | University of California—Los Angeles (Samueli) | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 165 |
17 | Ohio State University | $11,560 per year (in-state, full-time); $33,032 per year (out-of-state, full-time) | 165 |
17 | University of Minnesota—Twin Cis | $18,492 per year (in-state, full-time); $27,648 per year (out-of-state, full-time) | 164 |
17 | University of Southern California (Viterbi) | $1,937 per credit (full-time) | 166 |
17 | University of Washington | $17,424 per year (in-state, full-time); $31,059 per year (out-of-state, full-time) | 163 |
21 | University of California—San Diego (Jacobs) | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 166 |
22 | University of Notre Dame | $50,864 per year (full-time) | 163 |
23 | Rensselaer Polytechnic Institute | $51,000 per year (full-time) | 165 |
23 | University of California—Davis | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 163 |
23 | University of Florida | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) | 163 |
23 | University of Virginia | N/A | 165 |
27 | Arizona State University (Fulton) | $10,970 per year (in-state, full-time); $29,176 per year (out-of-state, full-time) | 162 |
27 | Embry-Riddle Aeronautical University | N/A | 157 |
27 | University of Arizona | $11,486 per year (in-state, full-time); $31,436 per year (out-of-state, full-time) | 161 |
30 | Iowa State University | $10,280 per year (in-state, full-time); $23,930 per year (out-of-state, full-time) | 165 |
30 | Naval Postgraduate School | N/A | N/A |
30 | North Carolina State University | $8,492 per year (in-state, full-time); $23,967 per year (out-of-state, full-time) | 164 |
30 | Rice University (Brown) | $44,900 per year (full-time) | 166 |
30 | Syracuse University | $1,500 per credit (full-time) | 162 |
30 | University of California—Irvine (Samueli) | $11,502 per year (in-state, full-time); $11,502 per year (out-of-state, full-time) | 164 |
36 | Air Force Institute of Technology | $0 per credit (in-state, full-time); $0 per credit (out-of-state, full-time) | 156 |
36 | Case Western Reserve University | $43,854 per year (full-time) | 165 |
36 | George Washington University | N/A | 164 |
36 | University of Cincinnati | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) | 162 |
40 | University of Tennessee—Knoxville (Tickle) | $626 per credit (in-state, full-time); $1,637 per credit (out-of-state, full-time) | 160 |
40 | Washington University in St. Louis | $50,650 per year (full-time) | 167 |
42 | Auburn University (Ginn) | $9,342 per year (in-state, full-time); $28,026 per year (out-of-state, full-time) | 154 |
42 | Illinois Institute of Technology (Armour) | $1,470 per credit (full-time) | 160 |
42 | Missouri University of Science & Technology | $3,695 per year (in-state, full-time); $10,856 per year (out-of-state, full-time) | 162 |
42 | Rutgers, The State University of New Jersey—New Brunswick | $16,848 per year (in-state, full-time); $28,656 per year (out-of-state, full-time) | 164 |
42 | San Diego State University | N/A | 157 |
42 | University at Buffalo—SUNY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 163 |
48 | University of Alabama—Huntsville | $10,224 per year (in-state, full-time); $22,696 per year (out-of-state, full-time) | 157 |
48 | University of Kansas | $408 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) | 159 |
48 | University of Texas—Arlington | $7,398 per year (in-state, full-time); $17,150 per year (out-of-state, full-time) | 157 |
51 | Mississippi State University (Bagley) | $8,208 per year (in-state, full-time); $22,248 per year (out-of-state, full-time) | 157 |
51 | University of Alabama | $10,780 per year (in-state, full-time); $28,100 per year (out-of-state, full-time) | 160 |
51 | Worcester Polytechnic Institute | $26,226 per year (full-time) | 163 |
54 | Florida Institute of Technology | $1,241 per credit (full-time) | 154 |
54 | Oklahoma State University | $223 per credit (in-state, full-time); $849 per credit (out-of-state, full-time) | 160 |
54 | University of Dayton | $980 per credit (full-time) | 158 |
54 | University of Houston (Cullen) | $448 per credit (in-state, full-time); $963 per credit (out-of-state, full-time) | 161 |
54 | Utah State University | $5,590 per year (in-state, full-time); $19,562 per year (out-of-state, full-time) | N/A |
54 | West Virginia University (Statler) | $5,409 per year (in-state, full-time); $13,194 per year (out-of-state, full-time) | 157 |
54 | Wichita State University | $294 per credit (in-state, full-time); $723 per credit (out-of-state, full-time) | 155 |
61 | New Mexico State University | $4,390 per year (in-state, full-time); $15,309 per year (out-of-state, full-time) | 157 |
61 | University of Oklahoma | $213 per credit (in-state, full-time); $824 per credit (out-of-state, full-time) | 159 |
© 2024. All Rights Reserved. 沪ICP备2023009024号-1