排名 | 学校名称 | 学费 | GRE数学均分(含master和PHD项目) |
1 | Massachusetts Institute of Technology | $49,580 per year (full-time) | 167 |
1 | Stanford University | $52,188 per year (full-time) | 167 |
1 | University of California—Berkeley | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 166 |
4 | University of Illinois—Urbana-Champaign | N/A | 166 |
5 | California Institute of Technology | N/A | 168 |
5 | Georgia Institute of Technology | $13,968 per year (in-state, full-time); $28,568 per year (out-of-state, full-time) | 164 |
7 | University of Michigan—Ann Arbor | $25,472 per year (in-state, full-time); $47,894 per year (out-of-state, full-time) | 166 |
8 | Carnegie Mellon University | $43,000 per year (full-time) | 167 |
9 | Cornell University | $29,500 per year (full-time) | 166 |
9 | Princeton University | $48,940 per year (full-time) | 166 |
9 | Purdue University—West Lafayette | $10,332 per year (in-state, full-time); $29,134 per year (out-of-state, full-time) | 165 |
9 | University of Texas—Austin (Cockrell) | $10,146 per year (in-state, full-time); $18,570 per year (out-of-state, full-time) | 165 |
13 | University of California—Los Angeles (Samueli) | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 165 |
13 | University of Southern California (Viterbi) | $1,937 per credit (full-time) | 166 |
15 | Columbia University (Fu Foundation) | $44,864 per year (full-time) | 167 |
15 | University of California—San Diego (Jacobs) | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 166 |
15 | University of Wisconsin—Madison | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) | 164 |
18 | University of Maryland—College Park (Clark) | $13,660 per year (in-state, full-time); $31,070 per year (out-of-state, full-time) | 165 |
18 | University of Pennsylvania | $33,604 per year (full-time) | 166 |
18 | Virginia Tech | $15,072 per year (in-state, full-time); $28,810 per year (out-of-state, full-time) | 163 |
21 | Johns Hopkins University (Whiting) | $52,170 per year (full-time) | 166 |
21 | Texas A&M University—College Station | $272 per credit (in-state, full-time); $710 per credit (out-of-state, full-time) | 164 |
21 | University of California—Santa Barbara | $12,630 per year (in-state, full-time); $27,732 per year (out-of-state, full-time) | 164 |
21 | University of Washington | $17,424 per year (in-state, full-time); $31,059 per year (out-of-state, full-time) | 163 |
25 | Duke University (Pratt) | $51,480 per year (full-time) | 166 |
25 | Northwestern University (McCormick) | $69,652 per year (full-time) | 165 |
25 | Ohio State University | $11,560 per year (in-state, full-time); $33,032 per year (out-of-state, full-time) | 165 |
25 | Rice University (Brown) | $44,900 per year (full-time) | 166 |
25 | University of Minnesota—Twin Cis | $18,492 per year (in-state, full-time); $27,648 per year (out-of-state, full-time) | 164 |
30 | Harvard University | $44,816 per year (full-time) | 167 |
30 | Pennsylvania State University—University Park | $22,114 per year (in-state, full-time); $37,022 per year (out-of-state, full-time) | 164 |
32 | Arizona State University (Fulton) | $10,970 per year (in-state, full-time); $29,176 per year (out-of-state, full-time) | 162 |
32 | North Carolina State University | $8,492 per year (in-state, full-time); $23,967 per year (out-of-state, full-time) | 164 |
32 | University of Florida | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) | 163 |
35 | Rensselaer Polytechnic Institute | $51,000 per year (full-time) | 165 |
35 | University of California—Davis | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 163 |
35 | University of Colorado—Boulder | N/A | 162 |
35 | Yale University | $41,000 per year (full-time) | 167 |
39 | Boston University | $0 per year (full-time) | 165 |
39 | Iowa State University | $10,280 per year (in-state, full-time); $23,930 per year (out-of-state, full-time) | 165 |
39 | Northeastern University | $1,523 per credit (full-time) | 162 |
39 | Rutgers, The State University of New Jersey—New Brunswick | $16,848 per year (in-state, full-time); $28,656 per year (out-of-state, full-time) | 164 |
39 | University of Notre Dame | $50,864 per year (full-time) | 163 |
39 | University of Virginia | N/A | 165 |
39 | Washington University in St. Louis | $50,650 per year (full-time) | 167 |
46 | Brown University | $52,231 per year (full-time) | 166 |
46 | Case Western Reserve University | $43,854 per year (full-time) | 165 |
46 | New York University (Tandon) | $1,720 per credit (full-time) | 164 |
46 | University of Arizona | $11,486 per year (in-state, full-time); $31,436 per year (out-of-state, full-time) | 161 |
46 | University of California—Irvine (Samueli) | $11,502 per year (in-state, full-time); $11,502 per year (out-of-state, full-time) | 164 |
46 | University of Massachusetts—Amherst | $13,930 per year (in-state, full-time); $30,533 per year (out-of-state, full-time) | 154 |
46 | University of Texas—Dallas (Jonsson) | $12,916 per year (in-state, full-time); $25,252 per year (out-of-state, full-time) | 163 |
46 | Vanderbilt University | $34,380 per year (full-time) | 164 |
54 | Michigan State University | $810 per credit (in-state, full-time); $1,517 per credit (out-of-state, full-time) | 163 |
55 | Oregon State University | $14,319 per year (in-state, full-time); $24,741 per year (out-of-state, full-time) | 160 |
55 | University of Central Florida | $370 per credit (in-state, full-time); $1,194 per credit (out-of-state, full-time) | 159 |
55 | University of Pittsburgh (Swanson) | $25,586 per year (in-state, full-time); $42,458 per year (out-of-state, full-time) | 164 |
55 | University of Utah | $1,075 per credit (in-state, full-time); $3,897 per credit (out-of-state, full-time) | 158 |
59 | Auburn University (Ginn) | $9,342 per year (in-state, full-time); $28,026 per year (out-of-state, full-time) | 154 |
59 | Clemson University | $11,974 per year (in-state, full-time); $23,922 per year (out-of-state, full-time) | 158 |
59 | Dartmouth College (Thayer) | $51,468 per year (full-time) | 165 |
59 | Tufts University | $31,156 per year (full-time) | 163 |
59 | University of California—Riverside (Bourns) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 163 |
59 | University of Delaware | $1,770 per credit (in-state, full-time); $1,770 per credit (out-of-state, full-time) | 166 |
59 | University of Houston (Cullen) | $448 per credit (in-state, full-time); $963 per credit (out-of-state, full-time) | 161 |
59 | University of Rochester (Hajim) | $1,596 per credit (full-time) | 165 |
59 | University of Tennessee—Knoxville (Tickle) | $626 per credit (in-state, full-time); $1,637 per credit (out-of-state, full-time) | 160 |
59 | Washington State University | $11,784 per year (in-state, full-time); $25,214 per year (out-of-state, full-time) | 161 |
69 | Colorado State University | $777 per credit (in-state, full-time); $1,577 per credit (out-of-state, full-time) | 165 |
69 | Drexel University | N/A | 158 |
69 | Lehigh University (Rossin) | $1,460 per credit (full-time) | 165 |
69 | Stony Brook University—SUNY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 164 |
69 | University at Buffalo—SUNY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 163 |
69 | University of Illinois—Chicago | $11,480 per year (in-state, full-time); $23,720 per year (out-of-state, full-time) | 161 |
75 | Colorado School of Mines | $16,170 per year (in-state, full-time); $35,220 per year (out-of-state, full-time) | 159 |
75 | Michigan Technological University | $19,404 per year (in-state, full-time); $19,404 per year (out-of-state, full-time) | 161 |
75 | Missouri University of Science & Technology | $3,695 per year (in-state, full-time); $10,856 per year (out-of-state, full-time) | 162 |
75 | New Jersey Institute of Technology | $19,720 per year (in-state, full-time); $29,166 per year (out-of-state, full-time) | 158 |
75 | Syracuse University | $1,500 per credit (full-time) | 162 |
75 | University of California—Santa Cruz (Baskin) | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 163 |
75 | University of Connecticut | $14,500 per year (in-state, full-time); $35,812 per year (out-of-state, full-time) | 162 |
75 | University of Iowa | $9,427 per year (in-state, full-time); $28,163 per year (out-of-state, full-time) | 162 |
75 | University of Kansas | $408 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) | 159 |
75 | University of New Mexico | $321 per credit (in-state, full-time); $965 per credit (out-of-state, full-time) | 158 |
85 | Brigham Young University (Fulton) | $6,880 per year (LDS member, full-time); $13,760 per year (Non-LDS member, full-time) | 162 |
85 | George Washington University | N/A | 164 |
85 | Illinois Institute of Technology (Armour) | $1,470 per credit (full-time) | 160 |
85 | Kansas State University | $415 per credit (in-state, full-time); $936 per credit (out-of-state, full-time) | 152 |
85 | Naval Postgraduate School | N/A | N/A |
85 | Texas Tech University (Whitacre) | $370 per credit (in-state, full-time); $778 per credit (out-of-state, full-time) | 160 |
85 | University of Alabama—Huntsville | $10,224 per year (in-state, full-time); $22,696 per year (out-of-state, full-time) | 157 |
85 | University of Nebraska—Lincoln | $7,799 per year (in-state, full-time); $20,822 per year (out-of-state, full-time) | 161 |
85 | University of Oklahoma | $213 per credit (in-state, full-time); $824 per credit (out-of-state, full-time) | 159 |
85 | University of Texas—Arlington | $7,398 per year (in-state, full-time); $17,150 per year (out-of-state, full-time) | 157 |
85 | Worcester Polytechnic Institute | $26,226 per year (full-time) | 163 |
96 | Air Force Institute of Technology | $0 per credit (in-state, full-time); $0 per credit (out-of-state, full-time) | 156 |
96 | George Mason University (Volgenau) | $703 per credit (in-state, full-time); $1,524 per credit (out-of-state, full-time) | 159 |
96 | Southern Methodist University (Lyle) | $1,165 per credit (full-time) | 162 |
96 | Stevens Institute of Technology (Schaefer) | $34,494 per year (full-time) | 161 |
96 | Temple University | $1,041 per credit (in-state, full-time); $1,373 per credit (out-of-state, full-time) | 160 |
96 | University of Alabama | $10,780 per year (in-state, full-time); $28,100 per year (out-of-state, full-time) | 160 |
96 | University of Cincinnati | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) | 162 |
96 | University of Kentucky | $12,726 per year (in-state, full-time); $30,224 per year (out-of-state, full-time) | 158 |
96 | University of North Carolina—Charlotte (Lee) | $4,337 per year (in-state, full-time); $17,770 per year (out-of-state, full-time) | 159 |
96 | University of Rhode Island | $12,706 per year (in-state, full-time); $25,216 per year (out-of-state, full-time) | 159 |
96 | University of South Florida | $467 per credit (in-state, full-time); $913 per credit (out-of-state, full-time) | 158 |
107 | Baylor University | $40,128 per year (full-time) | 161 |
107 | Binghamton University—SUNY (Watson) | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 159 |
107 | Florida A&M University - Florida State University | $8,569 per year (in-state, full-time); $21,197 per year (out-of-state, full-time) | 158 |
107 | Oklahoma State University | $223 per credit (in-state, full-time); $849 per credit (out-of-state, full-time) | 160 |
107 | Old Dominion University (Batten) | $496 per credit (in-state, full-time); $1,239 per credit (out-of-state, full-time) | 157 |
107 | University of Georgia | $13,056 per year (in-state, full-time); $37,038 per year (out-of-state, full-time) | 160 |
107 | University of Hawaii—Manoa | $637 per credit (in-state, full-time); $1,352 per credit (out-of-state, full-time) | 156 |
107 | University of Missouri | $8,829 per year (in-state, full-time); $19,576 per year (out-of-state, full-time) | 162 |
107 | University of New Hampshire | $13,840 per year (in-state, full-time); $27,130 per year (out-of-state, full-time) | 160 |
107 | University of South Carolina | $13,254 per year (in-state, full-time); $28,368 per year (out-of-state, full-time) | 159 |
107 | Virginia Commonwealth University | $9,392 per year (in-state, full-time); $20,021 per year (out-of-state, full-time) | 158 |
118 | Clarkson University | $1,345 per credit (full-time) | 159 |
118 | CUNY—City College (Grove) | $520 per credit (in-state, full-time); $905 per credit (out-of-state, full-time) | 158 |
118 | Embry-Riddle Aeronautical University | N/A | 157 |
118 | Florida Institute of Technology | $1,241 per credit (full-time) | 154 |
118 | Florida International University | $10,944 per year (in-state, full-time); $24,048 per year (out-of-state, full-time) | 158 |
118 | Mississippi State University (Bagley) | $8,208 per year (in-state, full-time); $22,248 per year (out-of-state, full-time) | 157 |
118 | New Mexico State University | $4,390 per year (in-state, full-time); $15,309 per year (out-of-state, full-time) | 157 |
118 | San Diego State University | N/A | 157 |
© 2024. All Rights Reserved. 沪ICP备2023009024号-1