如果你们大学准备申请物理学、机械工程、材料学、航空航天工程等理工类专业,提升物理方面综合实力,丰富综合背景,拿下名校顶尖专业招生官,那么“PhysicsBowl”物理碗学术活动值得一试!
何为“PhysicsBowl”物理碗?
PhysicsBowl学术活动由美国物理教师协会(The American Association of Physics Teachers ,简称AAPT)主办,已有30年历史,如今在美国极具影响力,每年全球 11 个国家超过 500 所著名高中参加。全球统一成绩排名,优胜者将获邀请参加全球顶级科学活动与科研项目。
在比赛中获得高分者备受美国名校欢迎,过去 9 年仅 1 名高中生在该学术活动中得到满分。该学术活动由各大美国名校的物理教授以及经验丰富的物理教师进行出题和审核,内容涉及力学、电磁学等所有高中物理各大模块。每年有近万名优秀的美国高中生参加该学术活动,其中成绩突出的学生除了有机会受邀参加美国国家物理奥林匹克夏令营,进入美国物理学术活动国家队外,在申请大学时也会倍受名校青睐,是学术能力的一个体现。
真实的“物理碗”学术活动难度多大?
总体说来,PhysicsBowl上的问题取自高中物理,但涉及的内容更多更广,高中生接受从概念物理学到AP物理B / C甚至现代物理学的所有知识。由于这是一场学术活动,因此,任何人或学校都不会涵盖学术活动中的所有主题知识。
题目分为两套,高一学生(IB10年级,GCSE的G1年级部分优秀学生和G2年级)建议选择Division1考题,高二、高三学生(IB11-12年级,A-Level AS和A2年级)建议选择Division2考题。
Division1涉及概念物理学和AP物理学中的内容。Division2在广度和深度方面均超过Division1。
Division 1的简单题、中等题难度相当于AP物理12,难题的难度则高于后者。Division 2的平均难度略高于AP物理C,且覆盖知识点范围更全面、比后者更广。
同高考相比,“物理碗”学术活动会多考流体力学、刚体力学、光学计算、狭义相对论等内容;与AS挑战赛相比,“物理碗”学术活动覆盖AS挑战赛的所有知识点,且难度更高;与SAT2相比,“物理碗”学术活动的知识点与SAT2基本相差无几,但是难度更大,容错率低。
如果你还不知道适合参加哪些学术活动欢迎扫码咨询
【免费领取】相关真题及解析,还有一对一学术活动规划!
2022年Physics Bowl物理碗个人Division1(D1)全球前100名分数成绩已公布,一起来看看吧~
注:2022年Physics Bowl物理碗仅公布成绩分数,不会指定任何正常类别的获胜者!
具体查看:官方通报!2022年PhysicsBowl物理碗学术活动出现作弊现象!
TOP 100 OVERALL DIVISION 1 SCORES
Rank Reg. Score Student School Province/State
1 | 02 | 38* | Yang, Thomas | University Of Toronto Schools | ON |
2 | 02 | 38* | Hu, Harry | Bayview Secondary School | ON |
3 | 17 | 38 | YUJIE LIU | Jiangsu Tianyi High School | Jiangsu |
4 | 00 | 37* | LI, VICTOR | IvyMax | CA |
5 | 10 | 37* | Zhang, Tony | Baylor School | TN |
6 | 19 | 37* | YUHAO LIU | Xi'an Gaoxin No.1 High School | Shaanxi |
7 | 17 | 37 | CHUNMIAO LI | Nanjing Foreign Language School | Jiangsu |
8 | 03 | 36* | LYUI, JUNQIANG | Portsmouth Abbey School | RI |
9 | 17 | 36* | YI WANG | Nanjing Foreign Language School | Jiangsu |
10 | 17 | 36* | WEIJIN JIAO | Nanjing Hexi Foreign Language School | Jiangsu |
11 | 17 | 36* | XINCHEN LIU | Nanjing Hexi Foreign Language School | Jiangsu |
12 | 00 | 36* | WILLIAMS, NANNETTE | Stamford Polytechnic | NM |
13 | 17 | 36* | ZIYAN LI | Nanjing Foreign Language School
International Division |
Jiangsu |
14 | 17 | 36* | YIGE LI | Shanghai Pinghe School | Shanghai |
15 | 17 | 36 | SHUYUAN ZHAN | Guanghua Cambridge International School | Shanghai |
16 | 17 | 35* | XINGQI XIA | High School Affiliated to Shanghai Jiao
Tong University |
Shanghai |
17 | 06 | 35* | Hou, Jianyu | The Seven Hills School | OH |
18 | 17 | 35* | RUNJIE CHEN | Shanghai Starriver Bilingual School | Shanghai |
19 | 17 | 35* | HANYUAN ZHOU | Ulink College of Shanghai | Shanghai |
20 | 01 | 35* | Chen, Yihan A | Princeton International School of Mathematics and Science | NJ |
21 | 16 | 35* | YUTANG SONG | International Department,The Affiliated High School of SCNU | Guangdong |
22 | 02 | 35* | Yan, Zhao | Marc Garneau C.I. | ON |
23 | 17 | 35* | ZEYUAN CHEN | No.2 High School of East China Normal University | Shanghai |
24 | 17 | 35* | QI SUN | Kunshan High School of Jiangsu Province | Jiangsu |
25 | 15 | 35* | QIYAO SUN | Beijing Huijia Private School | Beijing |
26 | 16 | 35* | ZHENGZE LI | Guangdong Experimental Yuexiu School | Guangdong |
27 | 17 | 35* | SHENGKAI ZHOU | Wenzhou Semir United International School | Zhejiang |
28 | 17 | 35* | ZIXUAN LIU | Nanjing Foreign Language School
International Division |
Jiangsu |
29 | 18 | 35* | YUEQI LIU | Wuhan Britain-China School | Hubei |
30 | 17 | 35* | JINGYUE DENG | Nanjing Foreign Language School | Jiangsu |
31 | 17 | 35* | ZHIXUAN ZHOU | Ulink College of Shanghai | Shanghai |
32 | 17 | 35 | YUANZE GAO | XUZHOU No.1 Middle School | Jiangsu |
33 | 03 | 34* | Li, Junshu | Kingswood Oxford School | CT |
34 | 16 | 34* | YIFEI CHEN | The Affiliated High School of SCNU | Guangdong |
35 | 03 | 34* | XIE, XINYI | Westover School | CT |
36 | 00 | 34* | Dong, Jason M | Ivy Path School | ON |
37 | 19 | 34* | YIMING LIU | HongFan Middle School Attached to
Chongqing No.8 Secondary School |
Chongqing |
38 | 17 | 34* | MINGJUN GAO | Shanghai Starriver Bilingual School | Shanghai |
39 | 17 | 34* | YIXUAN ZHU | Nanjing Hexi Foreign Language School | Jiangsu |
40 | 17 | 34* | XIAOSHUAI LIU | Nanjing Foreign Language School International Division | Jiangsu |
41 | 00 | 34* | Xie, Tianhong | Sate Education | BC |
42 | 04 | 34* | CHANG, PERRYN | Princeton High School | NJ |
43 | 16 | 34* | RUNZE BAO | Shenzhen Foreign Languages School | Guangdong |
44 | 18 | 34* | ZIHUI LEI | Wuhan Britain-China School | Hubei |
45 | 17 | 34* | YOUJIE SUN | Nanjing Jinling High School International Department | Jiangsu |
46 | 18 | 34* | ZONGLIN LI | Hefei No.6 High School | Anhui |
47 | 00 | 34* | HUANG, YIXIANP | Zenith Institute | CA |
48 | 14 | 34 | Reko, Soren J | Central High School | WY |
49 | 17 | 33* | JUNYAO MO | Suzhou High School of Jiangsu Province | Jiangsu |
50 | 15 | 33* | YUNLEI MA | Beijing Huijia Private School | Beijing |
51 | 09 | 33* | SHEA, TUCKER | Buchholz High School | FL |
52 | 17 | 33* | ZIYOU BENJAMIN PU | Adcote School Shanghai | Shanghai |
53 | 17 | 33* | SHIHAN CHEN | Shanghai Starriver Bilingual School | Shanghai |
54 | 09 | 33* | Li, Fengzhou | Greensboro Day School | NC |
55 | 15 | 33* | QILE YONG | Beijing No.8 High School | Beijing |
56 | 13 | 33* | LIN, JOSHUA | Birmingham Community Charter High
School |
CA |
57 | 01 | 33* | Jinshang, Li | Princeton International School of Mathematics and Science | NJ |
58 | 03 | 33* | Park, Andrew | The Loomis Chaffee School | CT |
59 | 16 | 33* | TIANRUI YU | Shenzhen Foreign Languages School | Guangdong |
60 | 17 | 33* | YUNSHU LOU | Nanjing Foreign Language School | Jiangsu |
61 | 16 | 33* | TIANGE XU | Hwa Chong International School | Hong Kong |
62 | 04 | 33* | WANG, FRHAN | Gauss School of Math and Science | NJ |
63 | 17 | 33* | XIANGYU WU | Shanghai Shibei Junior High School | Shanghai |
64 | 17 | 33* | JIAHAO XIE | Wenzhou Semir United International School | Zhejiang |
65 | 16 | 33* | ZHIJIAN ZHANG | Shenzhen Foreign Languages School | Guangdong |
66 | 15 | 33 | XIAODONG ZHAO | Canadian International School of Beijing | Beijing |
67 | 17 | 32* | SICHEN SHEN | Shanghai Starriver Bilingual School | Shanghai |
68 | 03 | 32* | Wang, Jake H | PrepEdu Consulting LLC | MA |
69 | 13 | 32* | AI, MICHAEL | Stevenson School | CA |
70 | 16 | 32* | XIANGYU ZHANG | Shenzhen Foreign Languages School | Guangdong |
71 | 14 | 32* | Lu, Daniel Z | Interlake HS | WA |
72 | 17 | 32* | YANZE ZHANG | Shanghai Huayu Private Middle School | Shanghai |
73 | 19 | 32* | YUCHENG ZHANG | Xi'an Gaoxin No.1 High School | Shaanxi |
74 | 17 | 32* | DONGYANG XIAO | No.2 High School of East China Normal University | Shanghai |
75 | 01 | 32* | LING, YUNYI | Montgomery Blair High School | MD |
76 | 17 | 32* | TONGYU DAI | Zhejiang Hangzhou High School | Zhejiang |
77 | 13 | 32* | Avadhanam, Advaith | Saratoga High School | CA |
78 | 02 | 32* | Shao, Xiao Ke | University Transition Program | BC |
79 | 16 | 32* | NUO TANG | Shenzhen College of International Education | Guangdong |
80 | 17 | 32* | XIAOYE GUO | Shanghai Nanyang Model School | Shanghai |
81 | 17 | 32* | LOUIS CAO | Wuxi Big Bridge Academy | Jiangsu |
82 | 17 | 32* | RUOXING PENG | WLSA SHANGHAI ACADEMY | Shanghai |
83 | 17 | 32* | YUTIAN ZHENG | Yew Wah International Education
School, Tongxiang Campus |
Zhejiang |
84 | 08 | 32* | HEG, LIFANTAO | Lake Forest Academy | IL |
85 | 17 | 32* | ZIXI SONG | Shanghai World Foreign Language Academy | Shanghai |
86 | 12 | 32* | WANG, HERRICK | Arcadia High School | CA |
87 | 03 | 32* | Lee, Sean Y | The Loomis Chaffee School | CT |
88 | 03 | 32* | Kornfeld, Asher | The Loomis Chaffee School | CT |
89 | 16 | 32* | MINGYAO LIU | Shenzhen College of International
Education |
Guangdong |
90 | 17 | 32* | CHENSHUO LU | Nanjing Foreign Language School | Jiangsu |
91 | 16 | 32* | JUNYU LIAO | Guangzhou Foreign Language School | Guangdong |
92 | 12 | 32* | SI GE EVA, WANG | South Hills Academy | CA |
93 | 04 | 32* | Sun, Yujie | Gauss Academy of Mathematical
Education |
NJ |
94 | 14 | 32* | Lu, Haomeng | National Junior College | Singapore |
95 | 17 | 32* | BOWEN LIU | Nanjing Foreign Language School International Division | Jiangsu |
96 | 16 | 32* | XICHANG WEN | Guangzhou Foreign Language School | Guangdong |
97 | 17 | 32 | RUYUN LIU | Shanghai Starriver Bilingual School | Shanghai |
98 | 16 | 31* | SHIJIE QI | Shenzhen Foreign Languages School | Guangdong |
99 | 16 | 31* | PASCAL HONG YI
ZHANG |
International Department,The Affiliated
High School of SCNU |
Guangdong |
100 | 19 | 31* | ZHIYANG XUE | Xi'an Gaoxin No.1 High School | Shaanxi |
Note: Ranking for tied scores is based on the tiebreaker rules… scoring from the end of the test to the front.
个人成绩公布(点击查看具体分数)
2022年PHYSICS BOWL物理碗D2个人全球前100名分数成绩公布
团队成绩公布(点击查看具体分数)
2022年PHYSICS BOWL物理碗团队D1全球前50名分数成绩公布
2022年PHYSICS BOWL物理碗团队D2全球前50名分数成绩公布
翰林课程体验,退费流程快速投诉邮箱: yuxi@linstitute.net 沪ICP备2023009024号-1