本文转载自公众号:毕达留学
当地时间2018年1月28日,英国《金融时报》(Financial Times,简称FT)发布了——2018年全球MBA排名。
榜单从世界155家商学院中,评选出了全日制MBA项目的前百强。
小编马上为你开扒榜单,一窥全球各大商学院的实力。
这份排名侧重哪些指标?
榜单排名评选遵循20个不同指标计算得出。校友调查占了8项指标、59%的权重;学校调查占了11项指标、31%权重;英国金融时报对该学院科研水平的评分占权重10%。
(每项指标请查阅官网:https://www.ft.com/content/1bf3c442-0064-11e8-9650-9c0ad2d7c5b5)
榜单最重要的三项指标分别为:校友毕业三年后的加权平均薪水 20%,校友读MBA之后与之前相比的薪水增长 20%,科研水平 10%。
时隔6年再次回归榜首的斯坦福大学商学院,在毕业三年后的平均薪资指标上排名第一,为21.5万美元,比他们念MBA之前的薪资高出114%,这个涨幅是所有上榜学校中最高的。
一位毕业生表示:“对冲基金基本上只从三所美国顶级商学院(哈佛、斯坦福和沃顿)招人。
如果不是斯坦福,我根本得不到我现在这份工作。”
他在念MBA之前担任咨询顾问。
全球商学院盘点
亚洲TOP 1:中欧国际工商学院
中欧国际工商学院(CEIBS)是一所相对较新的学府,1994年由中国政府和欧盟共同创建。
2002年跻身进入FT全球MBA排行榜(第92名),此后该校年年上榜,今天终于上升到全球第8名 (/≥▽≤/) 。亚洲学校上榜次数多于它的只有香港科大商学院:中欧国际工商学院为17次,香港科大商学院为18次。
排名最高的新上榜学院:新加坡管理大学商学院
新加坡管理大学(Singapore Management University)的李光前商学院今年上榜,排名第49位,在4所新上榜学院中排名最高⊙▽⊙。
李光前商学院是进入今年榜单的第三所新加坡学府。它的上榜时间比新加坡国立大学商学院和南洋商学院分别晚了18年和12年,但是,李光前商学院进步迅猛。
在读的毕达学子也表示:“我们内部是这么说的,再过不了5年,新加坡的 business area 要被我们SMU的学生占据了。
SMU其实2003年才成立,但最早的一届学生,到今年已经开始当四大 partner了 ,以前只有ntu 和nus的,所以说 ,时候到了,SMU要开始了。
我觉得在这么短时间内发展成这样,很不错了,我个人非常看好SMU。
在还没来之前,我觉得SMU没啥名气,来了,不后悔,我真的学到东西。”
性价比最高:佛罗里达大学商学院
佛罗里达大学的霍夫商学院(Hough Graduate School of Business),本次排名Top 58,这是Hough自2011年以来首次重返排名,也是史上最高名次。
该学院的性价比全球最高,尽管校友的平均薪资较低,只有10.6万美元。然而,该学院为期16个月的MBA课程的总学费位于最低之列,约为3万美元。
由于该校的MBA课程在美国是学时最短的,它也是“机会成本”最低的商学院之一。
排名上升最快:莱斯大学商学院
莱斯大学的琼斯商学院位于美国德州,今年的排名上升速度最快,上升了19位,排名至第45名,逆转了过去两年排名下滑9位和10位的局面。
2013届校友的平均薪资为13.9万美元,较前一届校友高出8000美元。
较攻读MBA之前的薪资涨幅也升高21个百分点,至118%。
2018年FT全球MBA榜单
排名 | 学校名称 | 国家 | 薪资($) | 薪资增长(%) |
1 | Stanford Graduate School of Business | US | 214,742 | 114 |
2 | Insead | France / Singapore | 177,157 | 105 |
3 | University of Pennsylvania: Wharton | US | 190,826 | 96 |
4 | London Business School | UK | 167,897 | 109 |
5 | Harvard Business School | US | 192,133 | 102 |
6 | University of Chicago: Booth | US | 174,153 | 118 |
7 | Columbia Business School | US | 177,680 | 103 |
8 | Ceibs | China | 162,858 | 168 |
9 | MIT: Sloan | US | 173,095 | 98 |
10 | University of California at Berkeley: Haas | US | 176,167 | 104 |
11 | Iese Business School | Spain | 148,480 | 126 |
12 | Northwestern University: Kellogg | US | 168,608 | 103 |
13 | University of Cambridge: Judge | UK | 162,143 | 100 |
14 | HKUST Business School | China | 158,119 | 112 |
15 | Yale School of Management | US | 166,458 | 114 |
16 | Dartmouth College: Tuck | US | 170,706 | 110 |
17 | Cornell University: Johnson | US | 161,029 | 123 |
18 | National University of Singapore Business School | Singapore | 143,917 | 134 |
19 | Duke University: Fuqua | US | 156,876 | 101 |
20 | Esade Business School | Spain | 143,542 | 119 |
21 | HEC Paris | France | 135,858 | 105 |
22 | Nanyang Business School | Singapore | 132,288 | 125 |
23 | New York University: Stern | US | 153,182 | 107 |
24 | IMD | Switzerland | 156,908 | 79 |
25 | UCLA: Anderson | US | 160,487 | 107 |
26 | University of Michigan: Ross | US | 153,938 | 114 |
27 | University of Oxford: Saïd | UK | 145,537 | 99 |
28 | Indian School of Business | India | 148,974 | 164 |
29 | SDA Bocconi | Italy | 120,151 | 117 |
30 | Georgetown University: McDonough | US | 141,008 | 113 |
31 | Indian Institute of Management Ahmedabad | India | 175,801 | 101 |
32 | University of Virginia: Darden | US | 151,257 | 110 |
33 | University of Hong Kong | China | 128,245 | 121 |
34 | Shanghai Jiao Tong University: Antai | China | 121,635 | 182 |
35 | Indian Institute of Management Bangalore | India | 166,651 | 114 |
36 | Alliance Manchester Business School | UK | 125,243 | 98 |
37 | Rotterdam School of Management, Erasmus University | Netherlands | 121,538 | 88 |
37 | University of North Carolina: Kenan-Flagler | US | 139,456 | 116 |
39 | Renmin University of China School of Business | China | 100,003 | 173 |
40 | Carnegie Mellon: Tepper | US | 143,151 | 108 |
41 | Warwick Business School | UK | 110,264 | 77 |
42 | Fudan University School of Management | China | 103,032 | 175 |
43 | CUHK Business School | China | 122,866 | 108 |
44 | University of Texas at Austin: McCombs | US | 148,978 | 98 |
45 | Rice University: Jones | US | 139,189 | 118 |
46 | City University: Cass | UK | 121,964 | 80 |
47 | Emory University: Goizueta | US | 142,989 | 114 |
48 | University of Washington: Foster | US | 132,391 | 94 |
49 | Singapore Management University: Lee Kong Chian | Singapore | 112,173 | 134 |
50 | Washington University: Olin | US | 122,709 | 107 |
51 | Arizona State University: Carey | US | 114,470 | 129 |
51 | Imperial College Business School | UK | 118,324 | 68 |
51 | Sungkyunkwan University GSB | S Korea | 113,701 | 93 |
54 | Georgia Institute of Technology: Scheller | US | 131,544 | 140 |
55 | Purdue University: Krannert | US | 122,704 | 119 |
55 | University of Maryland: Smith | US | 120,908 | 99 |
57 | Indiana University: Kelley | US | 127,942 | 114 |
58 | University of Florida: Hough | US | 105,743 | 147 |
59 | University of Southern California: Marshall | US | 137,960 | 95 |
60 | University of St Gallen | Switzerland | 115,879 | 64 |
61 | Mannheim Business School | Germany | 118,260 | 68 |
61 | Cranfield School of Management | UK | 121,580 | 72 |
63 | AGSM at UNSW Business School | Australia | 115,909 | 59 |
64 | University of California at Irvine: Merage | US | 120,245 | 114 |
64 | Durham University Business School | UK | 104,306 | 118 |
66 | Melbourne Business School | Australia | 108,084 | 78 |
67 | Boston College: Carroll | US | 130,706 | 101 |
68 | Ohio State University: Fisher | US | 117,631 | 130 |
68 | Brigham Young University: Marriott | US | 130,904 | 131 |
70 | Lancaster University Management School | UK | 104,106 | 95 |
71 | Wisconsin School of Business | US | 125,289 | 107 |
72 | Michigan State University: Broad | US | 109,486 | 135 |
73 | Vanderbilt University: Owen | US | 127,483 | 109 |
73 | University of Edinburgh Business School | UK | 113,420 | 79 |
75 | Edhec Business School | France | 107,505 | 79 |
75 | Pennsylvania State University: Smeal | US | 119,673 | 119 |
77 | University of Notre Dame: Mendoza | US | 125,853 | 117 |
78 | Indian Institute of Management Calcutta | India | 139,244 | 117 |
78 | McGill University: Desautels | Canada | 99,204 | 86 |
80 | The Lisbon MBA | Portugal | 113,470 | 75 |
81 | Babson College: Olin | US | 131,611 | 99 |
82 | University of Pittsburgh: Katz | US | 105,732 | 133 |
83 | University of Rochester: Simon | US | 119,410 | 125 |
84 | University of Connecticut School of Business | US | 116,530 | 118 |
85 | University of Minnesota: Carlson | US | 117,480 | 91 |
86 | University of Toronto: Rotman | Canada | 97,210 | 77 |
86 | Boston University: Questrom | US | 123,221 | 103 |
88 | ESMT Berlin | Germany | 106,581 | 57 |
89 | Rutgers Business School | US | 118,144 | 112 |
90 | Western University: Ivey | Canada | 103,975 | 74 |
91 | SMU: Cox | US | 122,109 | 104 |
92 | Leeds University Business School | UK | 100,049 | 92 |
93 | University of Texas at Dallas: Jindal | US | 97,708 | 108 |
94 | WHU Beisheim | Germany | 112,794 | 54 |
94 | University College Dublin: Smurfit | Ireland | 102,643 | 63 |
96 | Essec Business School | France | 102,201 | 48 |
97 | University of San Diego School of Business Administration | US | 103,952 | 109 |
98 | University of Strathclyde Business School | UK | 91,814 | 86 |
99 | EMLyon Business School | France | 92,517 | 59 |
100 | Copenhagen Business School | Denmark | 91,807 | 44 |
100 | University of Bath School of Management | UK | 93,461 | 66 |
翰林课程体验,退费流程快速投诉邮箱: yuxi@linstitute.net 沪ICP备2023009024号-1