美国计算机科学(CS)专业一直是美国留学热门专业,对于国际学生来说,今后几年内,IT行业依然会提供最多的工作机会,CS就业情况依然会在众多专业里独占鳌头。可以说:
高就业率 + 高薪资 + 发展前景广 + 留美几率大 = 大热专业 CS
根据CareerCast.com的一项最新研究表示:数据科学家和软件工程师等计算机领域的工作在未来七年中增长潜力最大,同时:医疗保健等职业是另一个主要增长领域。
而来自rjmetrics.com的统计数据则显示:2015年全球大约有19400位数据科学家。其中52%的人在过去六年中获得了这一职位。
最近Linkedln的数据显示:数据科学家有8916个空缺职位,软件工程师有72800个空缺职位,物理治疗师有74900个空缺职位。
麦肯锡发表了报告:“大数据:2018年就业市场预测”
“仅美国就面临着14万~19万专业分析师职位的空缺;150万基于大数据的分析师和管理人员的空缺。”
“为了应对这种日益增长的需求,对该领域感兴趣的人正在尝试从大学获得全新的数据科学学位,使用在线课程和培训计划,参加Kaggle学术活动。Glassdoor的报道确定了数据科学家的平均工资为118700美元。”
在去年6月,美国有两个计算机组织还发布了一封公开信:宣布每个部门有50万个开放的计算机职位(包括制造业、银行等各种行业),但事实是每年只有5万名计算机科学的毕业生。
当职位空缺和人才数量之间的供需不匹配时,市场就会进行自我调整:除了显而易见的高薪高酬,很多公司为了吸引雇员还会提供众多的激励措施,即使如此还是会出现相关领域求职者同时收到多份工作机会的情况。
未来十年将出现100万个计算机工作岗位,而非员工
众多美帝大学加大相关对计算机人才的需求的投入:
西北大学报名计算机入门课程的学生从40多人次增长到400多人,大学还计划在未来5年将相关教师人数增加20名;
在华盛顿大学,最近微软、亚马逊、Zillow和其他公司共同捐赠并资助建立了一个9000万美元的计算机科学和工程大楼;
作为计算机科学专业排名最高的大学之一,UC Berkeley电气工程和计算机科学的本科人数已经从1133名增长至2546名,据统计光是计算机科学专业学生人数从2011年到2015年就增长了95%。
根据美国劳工部的分类,CS的主要就业方向包括:
1.Computer and Information Research Scientists 计算机和信息研究科学家;
2.Computer Systems Analysts 计算机系统分析者;
3.Computer Programmers 编程员;
4.Software Developers, Applications 软件开发者:应用
5.Software Developers, Systems Software 软件开发者:系统软件;
6.Database Administrators 数据库管理员;
7.Network and Computer Systems Administrators 网络和计算机系统管理员;
8.Computer Support Specialists 计算机支持专家;
9.Information Security Analysts, Web Developers, and Computer Network Architects 信息安全分析家:网页开发者和计算机网络结构;
10.Computer Occupations, All Other 计算机方面的其它职位
2018U.S.News美国大学计算机工程排名 | ||||
排名 | 学校 | 中文校名 | 学费 | GRE数学平均 |
#1 | Massachusetts Institute of Technology | 麻省理工学院 | $48,140 per year | 166 |
#2 | Carnegie Mellon University | 卡耐基梅隆大学 | $43,000 per year | 166 |
#2 | University of California—Berkeley | 加州大学伯克利分校 | $11,220 per year (in-state); $26,322per year (out-of-state) | 165 |
#2 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $17,834 per year (in-state); $32,628per year (out-of-state) | 166 |
#5 | Georgia Institute of Technology | 佐治亚理工学院 | $13,452 per year (in-state); $27,872per year (out-of-state) | 164 |
#6 | University of Michigan—Ann Arbor | 密歇根大学安娜堡分校 | $24,444 per year (in-state); $45,974per year (out-of-state) | 166 |
#7 | Cornell University | 康奈尔大学 | $29,500 per year | 165 |
#7 | University of Texas—Austin (Cockrell) | 德克萨斯大学奥斯汀分校 | $9,850 per year (in-state); $18,030 per year (out-of-state) | 165 |
#9 | California Institute of Technology | 加州理工学院 | $45,846 per year | 169 |
#9 | Princeton University | 普林斯顿大学 | $45,320 per year | 167 |
#9 | Purdue University—West Lafayette | 普渡大学西拉法叶分校 | $10,332 per year (in-state); $29,134per year (out-of-state) | 164 |
#9 | University of Washington | 华盛顿大学 | $16,917 per year (in-state); $30,153per year (out-of-state) | 163 |
#9 | University of Wisconsin—Madison | 威斯康辛大学麦迪逊分校 | $11,942 per year (in-state); $25,269per year (out-of-state) | 164 |
#14 | University of California—San Diego (Jacobs) | 加州大学圣地亚哥分校 | $11,220 per year (in-state); $26,322per year (out-of-state) | 166 |
#14 | University of Southern California (Viterbi) | 南加州大学 | $29,520 per year | 166 |
#16 | Columbia University (Fu Foundation) | 哥伦比亚大学 | $44,592 per year | 167 |
#17 | Harvard University | 哈佛大学 | $43,296 per year | 166 |
#17 | Rice University (Brown) | 莱斯大学 | $43,220 per year | 166 |
#17 | Virginia Tech | 弗吉尼亚理工学院 | $14,532 per year (in-state); $27,644per year (out-of-state) | 162 |
#21 | Ohio State University | 俄亥俄州立大学 | $11,928 per year (in-state); $32,376per year (out-of-state) | 164 |
#21 | Pennsylvania State University—University Park | 宾州州立大学帕克分校 | $21,294 per year (in-state); $35,650per year (out-of-state) | 163 |
#21 | Texas A&M University—College Station | 德州农工大学 | $258 per credit (in-state); $681 per credit (out-of-state) | 164 |
#24 | Duke University (Pratt) | 杜克大学 | $52,925 per year | 164 |
#24 | Johns Hopkins University (Whiting) | 约翰霍普金斯大学 | $50,410 per year | 166 |
#24 | Northwestern University (McCormick) | 西北大学 | $50,424 per year | 166 |
#24 | University of Minnesota—Twin Cities | 明尼苏达大学双城分校 | $16,240 per year (in-state); $25,120per year (out-of-state) | 164 |
#29 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $49,520 per year | 164 |
#29 | University of California—Irvine (Samueli) | 加州大学尔湾分校 | $15,141 per year (in-state); $30,243per year (out-of-state) | 164 |
#29 | University of Florida | 佛罗里达大学 | $12,737 per year (in-state); $30,130per year (out-of-state) | 163 |
#32 | Arizona State University (Fulton) | 亚利桑那州立大学 | $10,810 per year (in-state); $28,186per year (out-of-state) | 162 |
#32 | Brown University | 布朗大学 | $50,224 per year | 165 |
#32Tie | University of Colorado—Boulder | 科罗拉多大学博尔德分校 | $14,094 per year (in-state); $31,248per year (out-of-state) | 162 |
#32Tie | University of Virginia | 弗吉尼亚大学 | $15,678 per year (in-state); $25,578per year (out-of-state) | 164 |
#36Tie | Boston University | 波士顿大学 | $49,176 per year | 164 |
#36Tie | Northeastern University | 东北大学 | $1,471 per credit | 162 |
#36 | University of Arizona | 亚利桑那大学 | $11,372 per year (in-state); $30,124per year (out-of-state) | 162 |
#36 | University of Massachusetts—Amherst | 马萨诸塞大学阿默斯特分校 | $13,524 per year (in-state); $29,644per year (out-of-state) | 163 |
#36 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $48,950 per year | 165 |
#36 | Yale University | 耶鲁大学 | $39,800 per year | 168 |
#43 | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学 | $16,536 per year (in-state); $28,128per year (out-of-state) | 163 |
#43 | University of Notre Dame | 圣母大学 | $49,050 per year | 163 |
#43 | University of Pittsburgh (Swanson) | 匹兹堡大学 | $24,962 per year (in-state); $41,222per year (out-of-state) | 162 |
#46 | Dartmouth College (Thayer) | 达特茅斯学院 | $49,998 per year | 164 |
#46 | Iowa State University | 爱荷华州立大学 | $9,770 per year (in-state); $23,024 per year (out-of-state) | 167 |
#46 | Washington State University | 华盛顿州立大学 | $11,784 per year (in-state); $25,216per year (out-of-state) | 161 |
#49 | Drexel University | 德雷塞尔大学 | $1,192 per credit | 160 |
#49 | Tufts University | 塔夫斯大学 | $50,520 per year | 162 |
#49 | University of California—Riverside (Bourns) | 加州大学河滨分校 | $11,220 per year (in-state); $26,322per year (out-of-state) | 162 |
#49 | University of Tennessee—Knoxville (Tickle) | 田纳西大学 | $12,834 per year (in-state); $31,252per year (out-of-state) | 160 |
#49 | University of Texas—Dallas (Jonsson) | 德克萨斯大学达拉斯分校 | $12,418 per year (in-state); $24,150per year (out-of-state) | 162 |
#55 | Case Western Reserve University | 凯斯西储大学 | $42,576 per year | 164 |
#55 | Clemson University | 克莱蒙森大学 | $10,378 per year (in-state); $21,532per year (out-of-state) | 158 |
#55 | Lehigh University (Rossin) | 里海大学 | $1,420 per credit | 165 |
#55 | Oregon State University | 俄勒冈州立大学 | $14,130 per year (in-state); $23,769per year (out-of-state) | 160 |
#55 | Stony Brook University—SUNY | 纽约州立大学石溪分校 | $10,870 per year (in-state); $22,210per year (out-of-state) | 165 |
#55 | University at Buffalo—SUNY | 纽约州立大学水牛城分校 | $10,870 per year (in-state); $22,210per year (out-of-state) | 162 |
#55 | University of California—Santa Cruz (Baskin) | 加州大学圣克鲁兹分校 | $11,220 per year (in-state); $26,322per year (out-of-state) | 164 |
#55 | University of Maryland—Baltimore County | 马里兰大学巴尔的摩分校 | $603 per credit (in-state); $997 per credit (out-of-state) | 157 |
#55 | University of Utah | 犹他大学 | $8,356 per year (in-state); $22,472 per year (out-of-state) | 161 |
#64 | Colorado State University | 科罗拉多州立大学 | $13,875 per year (in-state); $27,850per year (out-of-state) | 167 |
#64 | Syracuse University | 雪城大学 | $25,974 per year | 162 |
#64 | University of Central Florida | 中佛罗里达大学 | $370 per credit (in-state); $1,194 per credit (out-of-state) | 160 |
#64 | University of Connecticut | 康涅狄格大学 | $13,726 per year (in-state); $34,762per year (out-of-state) | 163 |
#64 | University of Illinois—Chicago | 伊利诺伊大学芝加哥分校 | $15,620 per year (in-state); $27,860per year (out-of-state) | 160 |
#64 | University of Texas—Arlington | 德克萨斯大学阿灵顿分校 | $7,180 per year (in-state); $16,002 per year (out-of-state) | 158 |
#70 | Auburn University (Ginn) | 奥本大学 | $9,072 per year (in-state); $27,216 per year (out-of-state) | 163 |
#70 | George Washington University | 乔治华盛顿大学 | $1,690 per credit | 163 |
#70 | Kansas State University | 堪萨斯州立大学 | $403 per credit (in-state); $910 per credit (out-of-state) | 162 |
#70 | Southern Methodist University (Lyle) | 南卫理公会大学 | $1,165 per credit | 159 |
#70 | University of Delaware | 特拉华大学 | $1,720 per credit (in-state); $1,720 per credit (out-of-state) | 169 |
#70 | University of Iowa | 爱荷华大学 | $10,579 per year (in-state); $28,183per year (out-of-state) | 161 |
#70 | University of New Mexico | 新墨西哥大学 | $261 per credit (in-state); $880 per credit (out-of-state) | 145 |
#77 | Colorado School of Mines | 科罗拉多矿业学院 | $15,690 per year (in-state); $34,020per year (out-of-state) | 160 |
#77 | Missouri University of Science & Technology | 密苏里科技大学 | $9,288 per year (in-state); $25,766 per year (out-of-state) | 156 |
#77 | Temple University | 天普大学 | $995 per credit (in-state); $1,319 per credit (out-of-state) | 159 |
#77 | University of Alabama | 阿拉巴马大学 | $10,470 per year (in-state); $26,950per year (out-of-state) | 160 |
#77 | University of Cincinnati | 辛辛那提大学 | $12,790 per year (in-state); $24,532per year (out-of-state) | 161 |
#77 | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | $411 per credit (in-state); $1,098 per credit (out-of-state) | 161 |
#77 | University of Rhode Island | 罗德岛大学 | $11,796 per year (in-state); $24,206per year (out-of-state) | N/A |
#77 | University of South Florida | 南佛罗里达大学 | $10,428 per year (in-state); $21,126per year (out-of-state) | 158 |
#77 | Worcester Polytechnic Institute | 伍斯特理工学院 | $25,344 per year | 164 |
© 2024. All Rights Reserved. 沪ICP备2023009024号-1