International Genetically Engineered Machine Competition (iGEM)国际遗传工程机器大赛于2003年由MIT麻省理工创办。2005年后发展壮大成为一个国际性学术学术活动,iGEM涉及生物学、计算机科学、数学、艺术设计等多学科,是以合成生物学为核心多学科交叉国际级科技学术活动,其理念在于鼓励大学生和中学生积极创新,用创新去改变世界。iGEM涉及的合成生物更是是近年来新兴研究领域,受到了学术界和工业界的广泛关注,其参赛队伍所做的相关研究成果常年发表于《Nature》、《Science》、《Scientific American》、《Economists》 等顶尖学术期刊,同时受到BBC等媒体的关注和专题报道 。
iGEM创始之初仅是针对在校本科生的校内学术活动,后逐渐扩大到研究生以及高中生。涵盖多学科的iGEM团队需要利用标准生物模块(Biobricks)来构建基因回路、建立有效的数学模型,实现对精致复杂人工生物系统(artificial biosystem)的预测、操纵和测量以完成比赛。参赛选手必须把自己研究的项目所有重要内容都放进一个海报并准备一个20分钟的演讲。iGEM为学生们提供了靠自己通过解决世界面临的日常问题来突破合成生物学的边界机会,施展自己的才能。每年都有近6000人把他们的暑假献给iGEM,然后在秋天汇聚一堂,展示各自的成果,项目交流学习。来到这里,展示他们的工作,参加一年一度的聚会。
iGEM奖项设置
iGEM奖项和奖牌设置非常广泛,等级分Grand Prizes,Standard Track Awards,Special Track Awards及Special Prizes四个类别,难度由难至简以此类推,每年的类别可能有所不同,每个类别的具体奖项如下:
大致的评审要求如下所示,摘自官网:
Number | Category | Aspects |
1 | Project | How impressive is this project? |
2 | Project | How creative is the team's project? |
3 | Project | Did the project work? |
4 | Project | How much did the team accomplish? |
5 | Project | Is the project likely to have an impact? |
6 | Project | How well are engineering principles used? |
7 | Project | How thoughtful and thorough was the team's consideration of human practices? |
8 | Project | How much of the work did the team do themselves and how much was done by others? |
9 | Track Specific - Standard Tracks | Did the team design a project based on synthetic biology and standard parts? |
10 | Track Specific - Standard Tracks | Are the parts functions and behaviors well-documented in the Registry? |
9 | Track Specific - Special Tracks | Did the team design a project based on synthetic biology? |
10 | Track Specific - Special Tracks | Are the project components (hardware, software, art & design, etc) thoroughly documented on their wiki? |
Special Prizes | ||
1 | Wiki | Do I understand what the team accomplished? |
2 | Wiki | Is the wiki attractive and easy to navigate? |
3 | Wiki | Does the team provide convincing evidence to support their conclusions? |
4 | Wiki | How well does the team describe what they did and what was done by others? |
5 | Wiki | Will the wiki be a compelling record of the team's project for future teams? |
1 | Presentation | Did the presentation flow well? |
2 | Presentation | How professional is the graphic design in terms of layout and composition? |
3 | Presentation | Did you find the presentation engaging? |
4 | Presentation | How competent were the team members at answering questions? |
1 | Poster | Did the poster flow well? |
2 | Poster | How professional is the graphic design in terms of layout and composition? |
3 | Poster | Did you find the poster appealing? |
4 | Poster | How competent were the team members at answering questions? |
1 | Integrated Human Practices | Was their work integrated into their project? |
2 | Integrated Human Practices | Does it serve as an inspiring example to others? |
3 | Integrated Human Practices | Is it documented in a way that others can build upon? |
4 | Integrated Human Practices | Was it thoughtfully implemented? (did they explain the context, rationale, prior work) |
1 | Education & Public Engagement | Did their work establish a dialogue? |
2 | Education & Public Engagement | Does it serve as an inspiring example to others? |
3 | Education & Public Engagement | Is it documented in a way that others can build upon? |
4 | Education & Public Engagement | Was it thoughtfully implemented? (did they explain the context, rationale, prior work) |
1 | Model | How impressive is the mathematical modeling? |
2 | Model | Did the model help the team understand their part or device? |
3 | Model | Did the team use measurements of the device to develop the model? |
4 | Model | Does the modeling approach provide a good example for others? |
1 | Measurement | Is the measurement potentially repeatable? |
2 | Measurement | Is the protocol well described? |
3 | Measurement | Are there web-based support materials? |
4 | Measurement | Is it useful to other projects? |
5 | Measurement | Was a standard reference sample included? |
1 | Entrepreneurship | Customer Discovery - Has the team interviewed a representative number of potential customers for the technology and clearly communicated what they learned? |
2 | Entrepreneurship | Based on their interviews, does the team have a clear hypothesis describing their customers' needs? |
3 | Entrepreneurship | Does the team present a convincing case that their product meets the customers' needs? |
4 | Entrepreneurship | Has the team demonstrated a minimum viable (MVP) product? And does the team have customers to commit (LOI, etc.) to purchasing it / using it? |
5 | Entrepreneurship | Does the team have a viable and understood business model/value proposition to take their company to market? |
1 | Applied Design | How well did the project address potential applications and implications of synthetic biology? |
2 | Applied Design | How creative, original, and compelling was the project? |
3 | Applied Design | How impressive was the project installation in the art & design exhibition space? |
4 | Applied Design | How well did the team engage in collaboration with people outside of their primary fields? |
1 | Software Tool | How well is the software using and supporting existing synthetic biology standards and platforms? |
2 | Software Tool | Was this software validated by experimental work? |
3 | Software Tool | Did the team use non-trivial algorithms or designs? |
4 | Software Tool | How easily can others embed this software in new workflows? |
5 | Software Tool | How user-friendly is the software? |
1 | Hardware | Does the hardware address a need or problem in synthetic biology? |
2 | Hardware | Did the team conduct user testing and learn from user feedback? |
3 | Hardware | Did the team demonstrate utility and functionality in their hardware proof of concept? |
4 | Hardware | Is the documentation of the hardware system sufficient to enable reproduction by other teams? |
1 | Plant Synthetic Biology | How impressive was the use of a plant chassis? |
2 | Plant Synthetic Biology | How impressive was the collection of parts made for the plant chassis? |
3 | Plant Synthetic Biology | How well did the team use the special attributes of the plant chassis? |
4 | Plant Synthetic Biology | Are the parts/tools/protocols for plants made during this project useful to other teams? |
1 | New Basic Part | How does the documentation compare to BBa_K863006 and BBa_K863001? |
2 | New Basic Part | How new/innovative is it? |
3 | New Basic Part | Did the team show the part works as expected? |
4 | New Basic Part | Is it useful to the community? |
1 | New Composite Part | How does the documentation compare to BBa_K404122 and BBa_K863005? |
2 | New Composite Part | How new/innovative is it? |
3 | New Composite Part | Did the team show the part works as expected? |
4 | New Composite Part | Is it useful to the community? |
1 | Part Collection | Is this collection a coherent group of parts meant to be used as a collection, or just a list of all the parts the team made? |
2 | Part Collection | How does the documentation compare to BBa_K747000 and BBa_K525710? |
3 | Part Collection | Did the team submit an internally complete collection allowing it to be used without any further manipulation or parts from outside Registry? |
4 | Part Collection | Did the team finish building a functional system using this collection? |
5 | Part Collection | Did the team create excellent documentation to allow future use of this collection? |
学术活动时间:2021年10月6日 - 10月11日
© 2024. All Rights Reserved. 沪ICP备2023009024号-1