今年大陆AP的报名大概一个月后就要开始了
每到这个时候很多小伙伴和家长就比较关心
如何选科目、怎样换学分、如何报名等
先给大家汇总了部分美国大学换学分政策
具体建议以学校官网数据为主
AP Biology Scores and Placement | ||
College | Score Needed | Placement Credit |
Georgia Tech | 5 | BIOL 1510 (4 semester hours) |
Grinnell College | 4 or 5 | 4 semester credits; no placement |
Hamilton College | 4 or 5 | 1 credit after completing a course beyond BIO 110 |
LSU | 3, 4 or 5 | BIOL 1201, 1202 (6 credits) for a 3; BIOL 1201, 1202, 1208, & 1209 (8 credits) for a 4 or 5 |
MIT | - | no credit or placement for AP Biology |
Mississippi State University | 4 or 5 | BIO 1123 (3 credits) for a 4; BIO 1123 and BIO 1023 (6 credits) for a 5 |
Notre Dame | 4 or 5 | Biological Sciences 10101 (3 credits) for a 4; Biological Sciences 10098 and 10099 (8 credits) for a 5 |
Reed College | 4 or 5 | 1 credit; no placement |
Stanford University | - | No credit for AP Biology |
Truman State University | 3, 4 or 5 | BIOL 100 Biology (4 credits) for a 3; BIOL 107 Introductory Biology I (4 credits) for a 4 or 5 |
UCLA (School of Letters and Science) | 3, 4 or 5 | 8 credits; no placement |
Yale University | 5 | 1 credit; MCDB 105a or b, 107a, 109b, or 120a |
AP Calculus AB Scores and Placement | ||
College | Score Needed | Placement Credit |
Georgia Tech | 4 or 5 | MATH 1501 (4 semester hours) |
Grinnell College | 4 or 5 | 4 semester credits (conditional credit for a 3); MAT 123, 124, 131 |
LSU | 3, 4 or 5 | MATH 1431 or 1441 (3 credits) for a 3; MATH 1550 (5 credits) for a 4 or 5 |
MIT | 4 or 5 | no credit; placement in accelerated calculus |
Mississippi State University | 3, 4 or 5 | MA 1713 (3 credits) |
Notre Dame | 3, 4 or 5 | Mathematics 10250 (3 credits) for a 3; Mathematics 10550 (4 credits) for a 4 or 5 |
Reed College | 4 or 5 | 1 credit; placement determined in consultation with the faculty |
Stanford University | 4 or 5 | MATH 42 (5 quarter units) for a 4; MATH 51 (10 quarter units) for a 5 |
Truman State University | 3, 4 or 5 | MATH 192 Essentials of Calculus (4 credits) for a 3; MATH 198 Analytic Geometry & Calculus I (5 credits) for a 4 or 5 |
UCLA (School of Letters and Science) | 3, 4 or 5 | 4 credits and Calculus for a 3 or 4; 4 credits and MATH 31A for a 5 |
Yale University | 5 | 1 credit |
AP Calculus BC Scores and Placement | ||
College | Score Needed | Placement Credit |
Georgia Tech | 3, 4 or 5 | MATH 1501 (4 semester hours) |
Grinnell College | 3, 4 or 5 | 4 semester credits; MAT 123, 124, 131; 4 additional credits are possible for a 4 or 5 |
LSU | 3, 4 or 5 | MATH 1550 (5 credits) for a 3; MATH 1550 and 1552 (9 credits) for a 4 or 5 |
MIT | 4 or 5 | 18.01, Calculus I (12 units) |
Mississippi State University | 3, 4 or 5 | MA 1713 (3 credits) for a 3; MA 1713 and 1723 (6 credits) for a 4 or 5 |
Notre Dame | 3, 4 or 5 | Mathematics 10250 (3 credits) for a 3; Mathematics 10550 and 10560 (8 credits) for a 4 or 5 |
Reed College | 4 or 5 | 1 credit; placement determined in consultation with the faculty |
Stanford University | 3, 4 or 5 | MATH 42 (5 quarter units) for a 3; MATH 51 (10 quarter units) for a 4 or 5 |
Truman State University | 3, 4 or 5 | MATH 198 Analytic Geometry & Calculus I and MATH 263 Analytic Geometry & Calculus II (10 credits) |
UCLA (School of Letters and Science) | 3, 4 or 5 | 8 credits and Calculus for a 3; 8 credits and MATH 31A and Calculus for a 4; 8 credits and MATH 31A and 31B for a 5 |
Yale University | 4 or 5 | 1 credit for a 4; 2 credits for a 5 |
AP Chemistry Scores and Placement | ||
College | Score Needed | Placement Credit |
Georgia Tech | 5 | CHEM 1310 (4 semester hours) |
Grinnell College | 4 or 5 | 4 semester credits; CHM 129 |
Hamilton College | 4 or 5 | 1 credit after completing CHEM 125 and/or 190 |
LSU | 3, 4 or 5 | CHEM 1201, 1202 (6 credits) for a 3; CHEM 1421, 1422 (6 credits) for a 4 or 5 |
MIT | - | no credit or placement for AP Chemistry |
Mississippi State University | 3, 4 or 5 | CH 1213 (3 credits) for a 3; CH 1213 and CH 1223 (6 credits) for a 4 or 5 |
Notre Dame | 4 or 5 | Chemistry 10101 (3 credits) for a 4; Chemistry 10171 (4 credits) for a 5 |
Reed College | 4 or 5 | 1 credit; no placement |
Stanford University | 5 | CHEM 33; 4 quarter units |
Truman State University | 3, 4 or 5 | CHEM 100 Chemistry (4 credits) for a 3; CHEM 120 Chemical Principles I (5 credits) for a 4 or 5 |
UCLA (School of Letters and Science) | 3, 4 or 5 | 8 credits and Introductory CHEM for a 3; 8 credits and General CHEM for a 4 or 5 |
Yale University | 5 | 1 credit; CHEM 112a, 113b, 114a, 115b |
AP English Language Scores and Placement | ||
College | Score Needed | Placement Credit |
Georgia Tech | 4 or 5 | ENGL 1101 (3 credits) |
Grinnell College | 4 or 5 | 4 credits in humanities (not for major credit) |
Hamilton College | 4 or 5 | Placement into some 200-level courses; 2 credits for score of 5 and B- or higher in a 200-level course |
LSU | 3, 4 or 5 | ENGL 1001 (3 credits) for a 3; ENGL 1001 and 2025 or 2027 or 2029 or 2123 (6 credits) for a 4; ENGL 1001, 2025 or 2027 or 2029 or 2123, and 2000 (9 credits) for a 5 |
Mississippi State University | 3, 4 or 5 | EN 1103 (3 credits) for a 3; EN 1103 and 1113 (6 credits) for a 4 or 5 |
Notre Dame | 4 or 5 | First Year Composition 13100 (3 credits) |
Reed College | - | No credit for AP English Language |
Stanford University | - | No credit for AP English Language |
Truman State University | 3, 4 or 5 | ENG 190 Writing as Critical Thinking (3 credits) |
UCLA(School of Letters and Science) | 3, 4 or 5 | 8 credits and entry writing requirement for a 3; 8 credits, entry writing requirement and English Comp Writing I requirement for a 4 or 5 |
Yale University | 5 | 2 credits; ENGL 114a or b, 115a or b, 116b, 117b |
AP English Literature Scores and Placement | ||
College | Score Needed | Placement Credit |
Hamilton College | 4 or 5 | Placement into some 200-level courses; 2 credits for score of 5 and B- or higher in a 200-level course |
Grinnell College | 5 | ENG 120 |
LSU | 3, 4 or 5 | ENGL 1001 (3 credits) for a 3; ENGL 1001 and 2025 or 2027 or 2029 or 2123 (6 credits) for a 4; ENGL 1001, 2025 or 2027 or 2029 or 2123, and 2000 (9 credits) for a 5 |
Mississippi State University | 3, 4 or 5 | EN 1103 (3 credits) for a 3; EN 1103 and 1113 (6 credits) for a 4 or 5 |
Notre Dame | 4 or 5 | First Year Composition 13100 (3 credits) |
Reed College | 4 or 5 | 1 credit; no placement |
Stanford University | - | No credit for AP English Literature |
Truman State University | 3, 4 or 5 | ENG 111 Introduction to the Short Story (3 credits) |
UCLA(School of Letters and Science) | 3, 4 or 5 | 8 credits and entry writing requirement for a 3; 8 credits, entry writing requirement and English Comp Writing I requirement for a 4 or 5 |
Yale University | 5 | 2 credits; ENGL 114a or b, 115a or b, 116b, 117b |
AP European History Scores and Placement | ||
College | Score Needed | Placement Credit |
Georgia Tech | 4 or 5 | HTS 1031 (3 semester hours) |
Grinnell College | 4 or 5 | 4 semester credits; HIS 101 |
LSU | 3, 4 or 5 | HIST 1003 (3 credits) for a 3; HIST 2021, 2022 (6 credits) for a 4 or 5 |
MIT | 5 | 9 general elective units; no placement |
Mississippi State University | 3, 4 or 5 | HI 1213 (3 credits) for a 3; HI 1213 and HI 1223 (6 credits) for a 4 or 5 |
Notre Dame | 5 | History 10020 (3 credits) |
Reed College | 4 or 5 | 1 credit; no placement |
Stanford University | - | no credit or placement for AP European History |
Truman State University | 3, 4 or 5 | HIST 133 World Civilizations, 1700 to Present (3 credits) |
UCLA (School of Letters and Science) | 3, 4 or 5 | 8 credits and European History placement |
Yale University | - | no credit or placement for AP European History |
AP Physics 1 Scores and Placement | ||
College | Score Needed | Placement Credit |
Georgia Tech | 4 or 5 | 3 hours of credit for PHYS2XXX; the Physics C (calculus-based) exam is required to earn credit for PHYS2211 and PHYS2212 |
Grinnell College | 4 or 5 | 4 semester credits of science; will not count towards the major and does not satisfy any prerequisites |
LSU | 3, 4 or 5 | Students need to take the Physics C exams to earn course credit |
MIT | - | no credit or placement for the AP Physics 1 exam |
Michigan State University | 4 or 5 | PYS 231 (3 credits |
Mississippi State University | 3, 4 or 5 | PH 1113 (3 credits) |
Notre Dame | 5 | Physics 10091 (equivalent to PHYS10111) |
Reed College | - | no credit or placement for the Physics 1 or 2 exams |
Stanford University | 4 or 5 | Students must score a 4 or 5 on BOTH the Physics 1 and Physics 2 exams to earn course credit |
Truman State University | 3, 4 or 5 | PHYS 185 College Physics I |
UCLA (School of Letters and Science) | 3, 4 or 5 | 8 credits and PHYSICS General |
Yale University | - | no credit or placement for the Physics 1 exam |
AP Psychology Scores and Placement | ||
College | Score Needed | Placement Credit |
Hamilton College | 4 or 5 | Intro to Psych Prerequisite Waived for 200-level Psych classes |
Grinnell College | 4 or 5 | PSY 113 |
LSU | 4 or 5 | PSYC 200 (3 credits) |
Mississippi State University | 4 or 5 | PSY 1013 (3 credits) |
Notre Dame | 4 or 5 | Psychology 10000 (3 credits) |
Reed College | 4 or 5 | 1 credit; no placement |
Stanford University | - | No credit for AP Psychology |
Truman State University | 3, 4 or 5 | PSYC 166 (3 credits) |
UCLA (School of Letters and Science) | 3, 4 or 5 | 4 credits; PSYCH 10 placement for a 4 or 5 |
Yale University | - | No credit for AP Psychology |
AP Spanish Language Scores and Placement | ||
College | Score Needed | Placement Credit |
Grinnell College | 4 or 5 | 4 semester credits; no placement |
LSU | 3, 4 or 5 | SPAN 1101 and 1102 (8 credits) for a 3; SPAN 1101, 1102, and 2101 (11 credits) for a 4; SPAN 1101, 1102, 2101, and 2102 (14 credits) for a 5 |
MIT | 5 | 9 general elective credits; no placement |
Mississippi State University | 3, 4 or 5 | FLS 1113, 1123, 2133 (9 credits) for a 3; FLS 1113,1123, 2133, 2143 (12 credits) for a 4 or 5 |
Notre Dame | 1, 2, 3, 4 or 5 | Spanish 10101 (3 credits) for a 1; Spanish 10101 and 10102 (6 credits) for a 2; Spanish 10102 and 20201 (6 credits) for a 3; Spanish 20201 and 20202 (6 credits) for a 4 or 5 |
Reed College | 4 or 5 | 1 credit |
Stanford University | 5 | 10 quarter units; placement exam required if continuing in Spanish |
Truman State University | 3, 4 or 5 | SPAN 101 Elementary Spanish I and II (6 credits) for a 3; SPAN 101 Elementary Spanish I and II, and SPAN 201 Intermediate Spanish I (9 credits) for a 4; SPAN 101 Elementary Spanish I and II and SPAN 201 Intermediate Spanish I and II (12 credits) for a 5 |
UCLA(School of Letters and Science) | 3, 4 or 5 | 8 credits; language requirement fulfilled |
Yale University | 4 or 5 | 2 credits |
AP Statistics Scores and Placement | ||
College | Score Needed | Placement Credit |
Georgia Tech | - | no credit or placement |
Grinnell College | 4 or 5 | 4 semester credits; MAT/SST 115 |
MIT | - | no credit or placement |
Notre Dame | 5 | Mathematics 10140 (3 credits) |
Reed College | 4 or 5 | 1 credit |
Stanford University | - | no credit or placement for AP Statistics |
Truman State University | 3, 4 or 5 | STAT 190 Basic Statistics (3 credits) |
UCLA (School of Letters and Science) | 3, 4 or 5 | 4 credits; quantitative reasoning requirement fulfilled |
Yale University | - | no credits or placement |
AP U.S. Government and Politics Scores and Placement | ||
College | Score Needed | Placement Credit |
Georgia Tech | 4 or 5 | POL 1101 (3 semester hours) |
Grinnell College | 4 or 5 | 4 semester credits; no placement |
LSU | 4 or 5 | POLI 2051 (3 credits) |
MIT | 5 | 9 general elective units |
Mississippi State University | 4 or 5 | PS 1113 (3 credits) |
Notre Dame | 5 | Political Science 10098 (3 credits) |
Reed College | 4 or 5 | 1 credit; exam may satisfy prerequisites |
Stanford University | - | no credit or placement for the AP U.S. Government and Politics exam |
Truman State University | 3, 4 or 5 | POL 161 American National Government (3 credits) |
UCLA (School of Letters and Science) | 3, 4 or 5 | 4 credits and fulfills American History requirement |
Univeristy of Michigan | 3, 4 or 5 | Political Science 111 (4 credits) |
Yale University | - | no credit or placement for the AP U.S. Government and Politics exam |
AP U.S. History Scores and Placement | ||
College | Score Needed | Placement Credit |
Hamilton College | 4 or 5 | 1 semester credit toward general requirements |
Grinnell College | 4 or 5 | HIS 111 and 112 |
LSU | 3, 4 or 5 | HIST 2055 or 2057 (3 credits) for a 3; HIST 2055 and 2057 (6 credits) for a 4 or 5 |
Mississippi State University | 3, 4 or 5 | HI 1063 (3 credits) for a 3; HI 1063 and HI 1073 (6 credits) for a 4 or 5 |
Notre Dame | 5 | History 10010 (3 credits) |
Reed College | 4 or 5 | 1 credit; no placement |
Stanford University | - | No credit for AP U.S. History |
Truman State University | 3, 4 or 5 | HIST 104 (3 credits) for a 3 or 4; HIST 104 and HIST 105 for a 5 |
UCLA (School of Letters and Science) | 3, 4 or 5 | 8 credits; fulfills American History requirement |
Yale University | - | No credit for AP U.S. History |
AP World History Scores and Placement | ||
College | Score Needed | Placement Credit |
Georgia Tech | 4 or 5 | 1000-level history (3 semester hours) |
LSU | 4 or 5 | HIST 1007 (3 credits) |
MIT | 5 | 9 general elective units |
Notre Dame | 5 | History 10030 (3 credits) |
Reed College | 4 or 5 | 1 credit; no placement |
Stanford University | - | no credit or placement for the AP World History exam |
Truman State University | 3, 4 or 5 | HIST 131 World Civilizations before 500 A.D. (3 credits) for a 3 or 4; HIST 131 World Civilizations before 500 A.D. and HIST 133 World Civilizations, 1700-Present (6 credits) for a 5 |
UCLA(School of Letters and Science) | 3, 4 or 5 | 8 credits and World History placement |
Yale University | - | no credit or placement for the AP World History exam |
© 2024. All Rights Reserved. 沪ICP备2023009024号-1