现代人有一种焦虑,叫“别人知道我却不知道”。在留学申请圈,消息滞后,轻则错过先机,重则丢失offer。
SAI(Service Administration International)是法国五所顶尖高商联合发起的自主招生项目。五所高商分别是:巴黎高等商学院(HEC)、欧洲高等商学院(ESCP)、里昂高商(EMLYON)、南特高等商学院(Audencia)和SKEMA商学院。外国学生可以通过SAI一次性申请五所高商的管理学硕士项目(GE)。
你对SAI项目感兴趣吗?如需进一步咨询请留言:“SAI+姓名+电话或微信ID”。
JD(Juris Doctor),是美国法律教育体系中的“专业博士学位”。美国的本科教育没有法学专业,最初级的法学学位就是JD,基本上美国所有法学院都提供JD学位。其他地区如加拿大、澳大利亚、香港部分法学院也有提供JD学位。
QS这份排名也是从2012年就有的,排名共包括150所高校,都是成立时间低于50年的。南洋理工大学依然是第一,港科第2,港城大第4,浸会大学也冲入Top50,位列26位。完整榜单如下:
2020 | WUR Rank 2020 | Institution | Location |
1 | 11= | Nanyang Technological University (NTU) | Singapore |
2 | 32 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong |
3 | 41 | KAIST - Korea Advanced Institute of Science and Technology | South Korea |
4 | 52 | City University of Hong Kong | Hong Kong |
5 | 53 | Université PSL (Paris Sciences & Lettres) | France |
6 | 77 | Sorbonne University | France |
7 | 87 | Pohang University of Science and Technology (POSTECH) | South Korea |
8 | 91 | The Hong Kong Polytechnic University | Hong Kong |
9 | 134 | Aalto University | Finland |
10 | 139 | CentraleSupélec | France |
11 | 140= | University of Technology Sydney (UTS) | Australia |
12 | 159 | Universiti Putra Malaysia (UPM) | Malaysia |
13 | 160= | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
14 | 167= | Université Catholique de Louvain (UCL) | Belgium |
15 | 177= | Scuola Superiore Sant'Anna Pisa | Italy |
16 | 212= | University of Wollongong | Australia |
17 | 217= | Universiti Teknologi Malaysia (UTM) | Malaysia |
18 | 223 | University of Antwerp | Belgium |
19 | 224 | Queensland University of Technology (QUT) | Australia |
20 | 224= | TELECOM ParisTech | France |
21 | 230 | Curtin University | Australia |
22 | 238 | RMIT University | Australia |
23 | 239= | Maastricht University | Netherlands |
24 | 251= | National Taiwan University of Science and Technology | Taiwan |
25 | 253= | University of Paris | France |
26 | 261 | Hong Kong Baptist University (HKBU) | Hong Kong |
27 | 268= | Khalifa University | United Arab Emirates |
28 | 270 | University of Tsukuba | Japan |
29 | 271= | Deakin University | Australia |
30 | 274= | University of South Australia (UniSA) | Australia |
31 | 276 | Qatar University | Qatar |
32 | 285= | Universitat Pompeu Fabra | Spain |
33 | 287= | National Yang Ming University | Taiwan |
34 | 298= | Universidad Carlos III de Madrid | Spain |
35 | 298= | Universiti Brunei Darussalam (UBD) | Brunei |
36 | 300 | Universitat Politècnica de Catalunya | Spain |
37 | 320= | Griffith University | Australia |
38 | 322= | Gwangju Institute of Science and Technology (GIST) | South Korea |
39 | 322= | National Research University - Higher School of Economics (HSE) | Russia |
40 | 324= | Aalborg University | Denmark |
41 | 329= | United Arab Emirates University | United Arab Emirates |
42 | 335 | IE University | Spain |
43 | 338= | University of Lisbon | Portugal |
44 | 351= | Université Grenoble-Alpes (UGA) | France |
45 | 371 | American University of Sharjah | United Arab Emirates |
46 | 375 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) | Pakistan |
47 | 376 | Oxford Brookes University | United Kingdom |
48 | 377= | James Cook University (JCU) | Australia |
49 | 379= | Sultan Qaboos University | Oman |
50 | 379= | Université de Strasbourg | France |
51-60 | 379= | Universiti Teknologi Brunei | Brunei |
51-60 | 383= | Swinburne University of Technology | Australia |
51-60 | 383= | Universidad de Palermo | Argentina |
51-60 | 387= | University of Macau | Macau |
51-60 | 395= | Tampere University | Finland |
51-60 | 400= | National University of Sciences and Technology (NUST) Islamabad | Pakistan |
51-60 | 400= | Universidad Austral | Argentina |
51-60 | 410= | National Sun Yat-sen University | Taiwan |
51-60 | 412= | Shanghai University | China |
51-60 | 418 | L.N. Gumilyov Eurasian National University | Kazakhstan |
61-70 | 421= | Universidade Nova de Lisboa | Portugal |
61-70 | 429= | Dublin City University (DCU) | Ireland |
61-70 | 435 | Universidad Politécnica de Madrid | Spain |
61-70 | 442= | Auckland University of Technology | New Zealand |
61-70 | 442= | Bond University | Australia |
61-70 | 442= | UCSI University | Malaysia |
61-70 | 451= | Koç University | Turkey |
61-70 | 458= | Université de Bordeaux | France |
61-70 | 462= | Concordia University | Canada |
61-70 | 468= | Western Sydney University | Australia |
71-80 | 477 | Singapore Management University | Singapore |
71-80 | 482= | Universidade Estadual Paulista "Júlio de Mesquita Filho" | Brazil |
71-80 | 482= | Universiti Teknologi Petronas (Petronas) | Malaysia |
71-80 | 484= | Chang Gung University | Taiwan |
71-80 | 484= | University of Canberra | Australia |
71-80 | 491= | Indian Institute of Technology Guwahati (IITG) | India |
71-80 | 491= | Universidad de Montevideo | Uruguay |
71-80 | 491= | Université Aix-Marseille | France |
71-80 | 498= | Université de Montpellier | France |
71-80 | 498= | University of Eastern Finland | Finland |
81-90 | 501-510 | Bilkent University | Turkey |
81-90 | 501-510 | King Khalid University | Saudi Arabia |
81-90 | 501-510 | Universidad de Alcalá | Spain |
81-90 | 501-510 | University of Johannesburg | South Africa |
81-90 | 511-520 | Taylor's University | Malaysia |
81-90 | 511-520 | Universitá degli Studi di Roma - Tor Vergata | Italy |
81-90 | 511-520 | University of Ulsan | South Korea |
81-90 | 521-530 | Sabanci University | Turkey |
81-90 | 521-530 | Universität Bremen | Germany |
81-90 | 521-530 | University of Limerick (UL) | Ireland |
91-100 | 531-540 | Coventry University | United Kingdom |
91-100 | 541-550 | Imam Abdulrahman Bin Faisal University (IAU) (formerly University of Dammam) | Saudi Arabia |
91-100 | 541-550 | Management and Science University | Malaysia |
91-100 | 541-550 | Universität Bayreuth | Germany |
91-100 | 551-560 | Hallym University | South Korea |
91-100 | 551-560 | University of Aveiro | Portugal |
91-100 | 571-580 | Murdoch University | Australia |
91-100 | 581-590 | University of Balamand | Lebanon |
91-100 | 591-600 | Kingston University, London | United Kingdom |
91-100 | 591-600 | Universitat Ramon Llull | Spain |
101-150 | 591-600 | Universiti Utara Malaysia (UUM) | Malaysia |
101-150 | 591-600 | University of Milano-Bicocca | Italy |
101-150 | 591-600 | University of Mons | Belgium |
101-150 | 591-600 | University of Côte d'Azur | France |
101-150 | 601-650 | Ajou University | South Korea |
101-150 | 601-650 | American University in Dubai | United Arab Emirates |
101-150 | 601-650 | Central Queensland University | Australia |
101-150 | 601-650 | Ulster University | United Kingdom |
101-150 | 601-650 | Universidad de San Andrés | Argentina |
101-150 | 601-650 | Universidad Torcuato Di Tella | Argentina |
101-150 | 601-650 | Universität Duisburg-Essen | Germany |
101-150 | 601-650 | University of Klagenfurt | Austria |
101-150 | 601-650 | University of Portsmouth | United Kingdom |
101-150 | 651-700 | Charles Darwin University | Australia |
101-150 | 651-700 | Edith Cowan University (ECU) | Australia |
101-150 | 651-700 | International Islamic University Malaysia (IIUM) | Malaysia |
101-150 | 651-700 | Jordan University of Science and Technology | Jordan |
101-150 | 651-700 | University of Sharjah | United Arab Emirates |
101-150 | 651-700 | Zayed University | United Arab Emirates |
101-150 | 701-750 | Abu Dhabi University | United Arab Emirates |
101-150 | 701-750 | Bournemouth University | United Kingdom |
101-150 | 701-750 | Central South University | China |
101-150 | 701-750 | Lahore University of Management Sciences (LUMS) | Pakistan |
101-150 | 701-750 | Maynooth University | Ireland |
101-150 | 701-750 | Nottingham Trent University | United Kingdom |
101-150 | 701-750 | Rovira i Virgili University | Spain |
101-150 | 701-750 | Shenzhen University | China |
101-150 | 701-750 | Sumy State University | Ukraine |
101-150 | 701-750 | Universidad de Alicante | Spain |
101-150 | 701-750 | Universidad ICESI | Colombia |
101-150 | 701-750 | Université de Lille | France |
101-150 | 701-750 | University Malaysia Perlis (UniMAP) | Malaysia |
101-150 | 701-750 | University of Greenwich | United Kingdom |
101-150 | 701-750 | University of Huddersfield | United Kingdom |
101-150 | 701-750 | Vietnam National University - Ho Chi Minh City (VNU-HCM) | Vietnam |
101-150 | 751-800 | Ajman University | United Arab Emirates |
101-150 | 751-800 | Anna University | India |
101-150 | 751-800 | Dublin Institute of Technology (DIT) | Ireland |
101-150 | 751-800 | Kazakh-British Technical University | Kazakhstan |
101-150 | 751-800 | London Metropolitan University | United Kingdom |
101-150 | 751-800 | Manchester Metropolitan University | United Kingdom |
101-150 | 751-800 | O. P. Jindal Global University | India |
101-150 | 751-800 | Southern Cross University | Australia |
101-150 | 751-800 | Sunway University | Malaysia |
101-150 | 751-800 | Universidad de La Sabana | Colombia |
101-150 | 751-800 | Universidad de San Francisco de Quito | Ecuador |
101-150 | 751-800 | Université de Lorraine | France |
101-150 | 751-800 | Universiti Malaysia Pahang (UMP) | Malaysia |
101-150 | 751-800 | University of Brescia | Italy |
101-150 | 751-800 | University of Crete | Greece |
© 2024. All Rights Reserved. 沪ICP备2023009024号-1