| Demerit Goods | 有害品 |
| Economic Rent | 经济地租 |
| Enterprise | 企业;企业家才能 |
| Exchange | 交易 |
| Factors of Production | 生产要素 |
| Fixed Capital | 固定资本 |
| Free Goods | 自然资源充足的商品 |
| Goods | 产品 |
| Merit Goods | 有益品 |
| Needs | 需求 |
| opportunity Cost | 机会成本 |
| Production Possibility Curve | 生产可能性曲线 |
| Public Goods | 公共商品 |
| Resources | 资源 |
| Scarcity | 稀缺 |
| Services | 服务 |
| Transfer Earnings | 转移收入 |
| Wants | 欲望 |
| Working Capital | 营运资本 |
| Markets | 市场 |
| Allocation of Resources | 资源配置 |
| Complementary goods | 互补品 |
| Contraction in demand | 紧缩需求 |
| Contraction in supply | 紧缩供给 |
| Cross elasticity of demand | 需求的交叉弹性 |
| Demand | 需求 |
| Diminishing Marginal utility | 边际效用递减 |
| Effective Demand | 冇效需求 |
| Elasticity | 弹性 |
| Equilibrium | 平衡 |
| Excess Demand | 超额需求 |
| Excess Supply | 超额供给 |
| Extension in demand | 扩张需求 |
| Extension in supply | 扩张供给 |
| Social benefits | 社会收益 |
| External costs | 外部成本 |
| External benefits | 外部收益 |
| Individual Demand | 个人需求 |
| Inferior goods | 低档品 |
| Marginal Utility | 边际效用 |
| Market Demand | 市场需求 |
| Price elastic demand | 价格弹性的需求 |
| Price inelastic demand | 价格非弹性的需求 |
| Price elastic supply | 价格弹性的供给 |
| Price inelastic supply | 价格非弹性的供给 |
| Private costs | 私人成本 |
| Private benefits | 私人收益 |
| Social costs | 社会成本 |
| Unitary elasticity | 单位弹性 |
| Substitute goods | 替代品 |
| Supply | 供给 |
| Utility | 效用 |
| Barter | 物物交易 |
| Cash | 现金 |
| Central bank | 中央银行 |
| Checking account | 支票户头 |
| Commercial bank | 商业银行 |
| Credit card | 信用卡 |
| Current account | 经常账户 |
| Debit card | 借记卡 |
| Disposable income | 可支配收入 |
| Liquidity | 流动性 |
| Money | 货币 |
| Money supply | 货币供给 |
| Piece rate | 计件工资率 |
| Salary | 工资 |
| Specialisation | 专门化 |
| Stock exchange | 股票交易 |
| Trades union | 工会 |
| Wage | 工资 |
| Wealth | 财富 |
| Average cost | 平均成本 |
| Average fixed costs | 平均固定成本 |
| Average revenue | 平均收入 |
| Average variable costs | 平均可变成本 |
| Break-even Point | 盈亏平衡点 |
| Cartel | 卡特尔;企业联合 |
| Co-operative | 合作 |
| Costs | 成本 |
| Diseconomies of scale | 规模不经济 |
| Diminishing returns to labour | 劳动报酬递减 |
| Division of labour | 分工 |
| Economies of scale | 规模经济 |
| Factory | 工厂 |
| Sole-trader | 个体经营 |
| Super-normal Profit | 超额利润 |
| Firm | 公司 |
| Fixed costs | 固定成本 |
| Horizontal integration | 横向结合 |
| Increasing returns to labour | 劳动报酬递增 |
| Industry | 产业 |
| Marginal cost | 边际成本 |
| Marginal revenue | 边际收益 |
| Marginal Produc t/pi,oduc t i v i t y | 边际生产率 |
| Monopoly | 垄断经营 |
| Normal Profit | 正常利润 |
| Oligopoly | 寡头垄断 |
| Partnership | 合伙经营 |
| Primary Industry | 第一产业 |
| Private Limited Company (Ltd) | 有限贵任公司 |
| Tertiary Industry | 第三产业 |
| Total Revenue | 总收入 |
| Transnational Company (TNC) | 跨国公司 |
| Variable costs | 可变成本 |
| Vertical Integration | 纵向结合 |
| Productivity | 生产率 |
| Profit | 利润 |
| Revenue | 收入 |
| Secondary Industry | 第二产业 |
| Public Limited Company (PLC) | 股份有限公司 |

© 2025. All Rights Reserved. 沪ICP备2023009024号-1