我们都知道选校是出国留学的第一步,是选择“大众梦校”,还是“小众大咖”,不同的人各有选择。但对SAT分数相近的申请者来说,往往也有着相同的爱好,趋向于选择同一所大学。
在Niche网站上,就统计了不同SAT分数区间的学生最喜爱的15所美国大学,不妨来了解一下吧~
注意:这份榜单并不完全适用于中国学生(因为有相当一部分美国学生是低分录取的,比如运动员,校友子女,少数族裔群体等等),中国学生可以通过美国学生的喜好来判断各个档次学校的热门程度。
RANK | COLLEGE NAME | SAT 25TH PERCENTILE | SAT 75TH PERCENTILE | PAGEVIEWS IN NICHE | OVERALL NICHE GRADE | ACCEPTANCE RATE |
1 | Stanford University | 1380 | 1580 | 748018 | A+ | 5% |
2 | Harvard University | 1430 | 1600 | 611077 | A+ | 5% |
3 | University of Pennsylvania | 1380 | 1570 | 507826 | A+ | 9% |
4 | Rice University | 1410 | 1570 | 428775 | A+ | 15% |
5 | Massachusetts Institute of Technology | 1460 | 1590 | 425656 | A+ | 8% |
6 | Columbia University | 1410 | 1570 | 419185 | A+ | 7% |
7 | Duke University | 1380 | 1570 | 406351 | A+ | 11% |
8 | Brown University | 1370 | 1570 | 390380 | A+ | 9% |
9 | Yale University | 1420 | 1600 | 378291 | A+ | 6% |
10 | Vanderbilt University | 1420 | 1590 | 369724 | A+ | 11% |
11 | Washington University in St
.Louis |
1400 | 1570 | 365961 | A+ | 17% |
12 | Princeton University | 1400 | 1590 | 358087 | A+ | 7% |
13 | Carnegie Mellon University | 1380 | 1550 | 345968 | A+ | 22% |
14 | Bowdoin College | 1360 | 1510 | 341883 | A+ | 15% |
15 | University of Chicago | 1450 | 1600 | 331328 | A+ | 8% |
RANK | COLLEGE NAME | SAT 25TH PERCENTILE | SAT 75TH PERCENTILE | PAGEVIEWS IN NICHE | OVERALL NICHE GRADE | ACCEPTANCE RATE |
1 | University of Southern California | 12580 | 1500 | 641632 | A+ | 17% |
2 | New York University | 1250 | 1480 | 628621 | A+ | 32% |
3 | University of Michigan - Ann Arbor | 1310 | 1500 | 519406 | A+ | 29% |
4 | Northeastern University | 1330 | 1510 | 509920 | A+ | 29% |
5 | Cornell University | 1330 | 1530 | 458533 | A+ | 14% |
6 | Boston University | 1220 | 1420 | 451450 | A+ | 29% |
7 | University of California - Berkeley | 1270 | 1540 | 387680 | A+ | 17% |
8 | University of north Carolina at Chapel Hill | 1210 | 1420 | 387179 | A+ | 27% |
9 | University of Virginia | 1240 | 1460 | 379324 | A+ | 30% |
10 | Boston University | 1260 | 1460 | 379184 | A+ | 31% |
11 | Tulane University | 1240 | 1410 | 363404 | A+ | 26% |
12 | Georgetown University | 1320 | 1520 | 358690 | A+ | 17% |
13 | Emory University | 1290 | 1500 | 336246 | A+ | 25% |
14 | University of Miami | 1210 | 1390 | 321968 | A+ | 38% |
15 | University of Wisconsin | 1200 | 1420 | 311770 | A+ | 53% |
SAT Score Is Between 1030-1200
RANK | COLLEGE NAME | SAT 25TH PERCENTILE | SAT 75TH PERCENTILE | PAGEVIEWS IN NICHE | OVERALL NICHE GRADE | ACCEPTANCE RATE |
1 | University of California - Los Angeles | 1160 | 1470 | 590936 | A+ | 18% |
2 | University of Texas - Austin | 1140 | 1410 | 470180 | A+ | 40% |
3 | Penn State | 1090 | 1300 | 464794 | A+ | 56% |
4 | Virginia Tech | 1100 | 1320 | 418775 | A+ | 71% |
5 | University of Florida | 1180 | 1370 | 405557 | A+ | 46% |
6 | University of Georgia | 1140 | 1340 | 368628 | A+ | 54% |
7 | Purdue University | 1070 | 1320 | 345283 | A+ | 56% |
8 | University of Washington | 1120 | 1370 | 335986 | A+ | 45% |
9 | Syracuse University | 1090 | 1290 | 329173 | A | 52% |
10 | University of California-Santa Barbara | 1120 | 1390 | 321943 | A+ | 36% |
11 | Texas A&M University | 1070 | 1310 | 309052 | A+ | 67% |
12 | University of Massachusetts-Amherst | 1130 | 1330 | 293460 | A | 60% |
13 | The Ohio State University | 1160 | 1410 | 281788 | A+ | 54% |
14 | Rutgers University-New Brunswick | 1110 | 1350 | 277760 | A | 57% |
15 | Clemson University | 1150 | 1340 | 270595 | A | 51% |
RANK | COLLEGE NAME | SAT 25TH PERCENTILE | SAT 75TH PERCENTILE | PAGEVIEWS IN NICHE | OVERALL NICHE GRADE | ACCEPTANCE RATE |
1 | Temple University | 1010 | 1230 | 242166 | A | 52% |
2 | Michigan State University | 990 | 1260 | 236734 | A | 66% |
3 | San Diego State University | 1000 | 1220 | 235772 | A- | 35% |
4 | Arizona State University | 1020 | 1280 | 225286 | A | 82% |
5 | California State University-Long Beach | 930 | 1160 | 205275 | A- | 32% |
6 | The University of Alabama | 980 | 1230 | 195934 | A | 53% |
7 | High Point University | 995 | 1200 | 179145 | B | 79% |
8 | University of Arizona | 983 | 1230 | 169163 | A- | 79% |
9 | University of Oregon | 980 | 1220 | 168943 | A- | 78% |
10 | Liberty University | 950 | 1190 | 168732 | A- | 24% |
11 | Colorado State University | 1020 | 1250 | 159238 | A- | 78% |
12 | Quinnipiac University | 980 | 1190 | 143518 | B+ | 69% |
13 | University of Tampa | 990 | 1160 | 132170 | B | 48% |
14 | University of New Hampshire | 990 | 1200 | 131349 | A- | 76% |
15 | Pace University | 940 | 1160 | 127945 | B | 84% |
RANK | COLLEGE NAME | SAT 25TH PERCENTILE | SAT 75TH PERCENTILE | PAGEVIEWS IN NICHE | OVERALL NICHE GRADE | ACCEPTANCE RATE |
1 | California State University-Northridge | 880 | 1030 | 75044 | B | 48% |
2 | California State University -Los Angeles | 780 | 980 | 71089 | B- | 64% |
3 | Clark Atlanta University | 820 | 970 | 52253 | C+ | 72% |
4 | California State University -East Bay | 800 | 1020 | 42330 | B- | 70% |
5 | California State University-Fresno | 800 | 1010 | 41569 | B | 54% |
6 | Prairie View A&M University | 750 | 940 | 37860 | B- | 85% |
7 | University of North Georgia | 820 | 1020 | 36073 | B | 75% |
8 | Morgan State University | 810 | 990 | 35670 | B- | 60% |
9 | SUNY Buffalo State College | 775 | 980 | 34310 | B- | 64% |
10 | Delaware State University | 820 | 970 | 31438 | B- | 41% |
11 | North Carolina Central University | 810 | 940 | 30941 | B- | 67% |
12 | Long Island University-Brooklyn | 800 | 1040 | 30454 | C+ | 88% |
13 | Winston-Salem State University | 800 | 940 | 29468 | B- | 63% |
14 | Alabama A&M University | 750 | 940 | 29325 | C- | 87% |
15 | Oakland University | 805 | 1110 | 28726 | B | 86% |
© 2024. All Rights Reserved. 沪ICP备2023009024号-1