本结果由PhysicsBowl官方aapt发布,中国赛区组织方阿思丹结果推迟发布,本页面结果并不代表最终情况。2019物理碗比赛中国区目前结果推迟发布
扫码添加顾问微信获取物理碗Physics Bowl个人报名表
Rank | Region | Score | First Name | Last Name | School | Province/State | |
1 | 19 | 40 | XINWEI | KE | Chongqing Yucai Secondary School |
Chongqing | |
2 | 17 | 38 | YUCHEN | SUN | Nanjing Foreign Language School |
Jiangsu | |
3 | 00 | 37 | CHRIS | LEE | Olympiad Academia | NY | |
4 | 04 | 37 | ALVIN | PENG | Gauss School of Math and Science |
NJ | |
5 | 17 | 37 | YANZHIR | LI | Changzhou Senior High School of Jiangsu Province |
Jiangsu | |
6 | 13 | 36 | JEFFREY | XU | Saratoga High School | CA | |
7 | 02 | 35 | Ethan | Hu | Marc Garneau C.I. | ON | |
8 | 02 | 35 | Zhi Yang | Chen | Victoria Park Collegiate Institute | ON | |
9 | 02 | 35 | Henry | Guo | Ay Jackson Secondary School | ON | |
10 | 03 | 35 | Vincent | Xu | Darien High School | CT | |
11 | 04 | 35 | ADITH | SUNDRAM | Gauss School of Math and Science |
NJ | |
12 | 13 | 35 | MILAN | GANAI | Lynbrook HS | CA | |
13 | 14 | 35 | VEDANTHA | VENKATAPATHY | Bellevue College North Campus | WA | |
14 | 16 | 35 | ZHENYAO | JIANG | Huanggang Middle School Guangzhou Campus |
Guangdong | |
15 | 17 | 35 | RICHARD | ZHANG | Shanghai High School International Division |
Shanghai | |
16 | 19 | 35 | ZEYUAN | ZHAO | International Department of High School Affiliated To Southwest University |
Chongqing | |
17 | 02 | 34 | JERRY | JIAO | Olympiads School | ON | |
18 | 15 | 34 | YICHEN | QIU | Capital Normal University High School |
Beijing | |
19 | 17 | 34 | HAITAO | XU | Suzhou High School‐SIP | Jiangsu | |
20 | 17 | 34 | LI | GU | Shanghai Foreign Language School |
Shanghai | |
21 | 00 | 33 | TAEYANG | PARK | Olympiad Academia | NY | |
22 | 02 | 33 | DANIEL | YANG | Olympiads School | ON | |
23 | 03 | 33 | BENJAMIN | WANG | Stamford Polytechnic | CT | |
24 | 04 | 33 | IAN | WANG | Gauss School of Math and Science |
NJ | |
25 | 13 | 33 | ROHAN | KUMAR | Saratoga High School | CA | |
26 | 15 | 33 | GUANKAI | ZHAI | Jining Confucius International School |
Shandong | |
27 | 17 | 33 | YIZHE | WANG | Nanjing Foreign Language School |
Jiangsu | |
28 | 00 | 32 | SEOEONG | KWAG | Olympiad Academia | NY | |
29 | 00 | 32 | GAVIN | YU | SpringLight Education Institute | CA | |
30 | 04 | 32 | ALAN | HSU | Gauss School of Math and Science |
NJ | |
31 | 07 | 32 | ALEX | XU | Troy High School | MI | |
32 | 12 | 32 | AKSH | GARG | Palos Verdes Peninsula High School |
CA | |
33 | 15 | 32 | RUICHENG | WEN | Capital Normal University High School |
Beijing | |
34 | 15 | 32 | ZIQIAN | JIN | The Experimental High School Attached to Beijing Normal University |
Beijing | |
35 | 17 | 32 | YICHUAN | LUO | Nanjing Foreign Language School |
Jiangsu | |
36 | 17 | 32 | WENSHU | GAO | Shanghai Foreign Language School |
Shanghai | |
37 | 17 | 32 | ZIWEN | YUAN | Nanjing Foreign Language School |
Jiangsu | |
38 | 17 | 32 | ZHIMING | ZHANG | Nanjing Foreign Language School |
Jiangsu | |
39 | 18 | 32 | HAOZHE | XUOHEL | Hefei No.8 Senior High School | Anhui | |
40 | 18 | 32 | HELIN | TANG | Zhengzhou Foreign Language School |
Henan | |
41 | 19 | 32 | JIAYUE | WANG | Nantong Middle School of Jiangsu Province |
Jiangsu | |
42 | 01 | 31 | DAVID | CHIIDCHI | Science Academy of South TX | TX | |
43 | 03 | 31 | WALDEN | YAN | Avon High School | CT | |
44 | 09 | 31 | SAMUEL | COHEN | FL | ||
45 | 12 | 31 | ETHAN | LU | Arcadia High School | CA | |
46 | 12 | 31 | JASON | CHAN | Arcadia High School | CA | |
47 | 13 | 31 | MYUNGSUH | CHOI | Gachun University | CA | |
48 | 14 | 31 | Hai Linh | Nguyen | National Mathematics and Science College |
England | |
49 | 15 | 31 | CANCAN | HUANG | Jining Confucius International School |
Shandong | |
50 | 15 | 31 | RUIAN | WANG | Jinan Foreign Language School | Shandong | |
51 | 15 | 31 | ZHENG | LIAO | Beijing 21st Century International School |
Beijing | |
52 | 15 | 31 | RUIZET | MA | The Experimental High School Attached to Beijing Normal University |
Beijing | |
53 | 15 | 31 | XUSHU | WANG | RDFZ ICC | Beijing | |
54 | 15 | 31 | YUE | ZHOU | Shandong Experimental High School |
Shandong | |
55 | 15 | 31 | YUNRUI | GUO | Capital Normal University High School |
Beijing | |
56 | 17 | 31 | YANGHENG | JIZHE | Shanghai Foreign Language School |
Shanghai | |
57 | 17 | 31 | DANMING | PENG | Nanjing Foreign Language School |
Jiangsu | |
58 | 17 | 31 | JUNCHENG | SHEN | High School Affiliated To Nanjing Normal University |
Jiangsu | |
59 | 17 | 31 | RUIJIE | CHEN | Nanjing Foreign Language School |
Jiangsu | |
60 | 18 | 31 | ZIXIN | RAO | ChangJun Bilingual School | Hunan | |
61 | 18 | 31 | JIANING | LI | Zhengzhou Foreign Language School |
Henan | |
62 | 18 | 31 | JIAJUN | HU | Jiangxi University of Technology High School |
Jiangxi | |
63 | 18 | 31 | YIBO | KONG | Zhengzhou Foreign Language School |
Henan | |
64 | 11 | 30 | NAVEEN | MUKKATT | John Foster Dulles High School | TX | |
65 | 12 | 30 | JESSE | CHEN | Arcadia High School | CA | |
66 | 13 | 30 | Neeraj | Rattehalli | Menlo Atherton High School | CA | |
67 | 13 | 30 | WILLIAM | HUANG | Lynbrook HS | CA | |
68 | 15 | 30 | HAOTIAN | HU | High School Attached to Northeast Normal University |
Jilin | |
69 | 15 | 30 | SIYANT | YOU | Capital Normal University High School |
Beijing | |
70 | 15 | 30 | YU | CHENG | Capital Normal University High School |
Beijing | |
71 | 15 | 30 | YUJUN | WU | RDFZ ICC | Beijing | |
72 | 15 | 30 | CHENYANG | JIANG | Qingdao No.2 Middle School of Shandong Province |
Shandong | |
73 | 15 | 30 | YUXUAN | GAO | Beijing No.4 High School( International Division) |
Beijing | |
74 | 15 | 30 | YUNFA | LI | The High School Affiliated to Renmin University of China |
Beijing | |
75 | 16 | 30 | YU | WU | Guangzhou Zhixin High School | Guangdong | |
76 | 17 | 30 | YICHEN | YAO | Nanjing Foreign Language School |
Jiangsu | |
77 | 17 | 30 | QUANXIN | HUANG | Suzhou High School‐SIP | Jiangsu | |
78 | 17 | 30 | SICHENG | Nanjing Foreign Language School |
Jiangsu | ||
79 | 17 | 30 | HONGMING | SHUGMING | No.2 High School of East China Normal University |
Shanghai | |
80 | 17 | 30 | WANGHUA | FENG | Ulink College of Suzhou Industrial Park |
Jiangsu | |
81 | 17 | 30 | HENGYU | WANG | Ulink College of Shanghai | Shanghai | |
82 | 17 | 30 | YANJIE | CHEN | Shanghai Foreign Language School |
Shanghai | |
83 | 18 | 30 | HAOTIAN | YI | Hefei No.1 High School | Anhui | |
84 | 00 | 29 | JUWON | MOON | Olympiad Academia | NY | |
85 | 00 | 29 | SUNGHOON | KIM | Olympiad Academia | NY | |
86 | 00 | 29 | HENRY | LEE | Olympiad Academia | NY | |
87 | 03 | 29 | BENJAMIN | CRAIR | Guilford High School | CT | |
88 | 06 | 29 | YANG | YUNFAN | The Miami Valley School | OH | |
89 | 12 | 29 | Stanley | Wang | Diamond Bar High School | CA | |
90 | 12 | 29 | JEFFREY | CHOU | Temple City HS | CA | |
91 | 13 | 29 | NEVIN | LIANG | Saratoga High School | CA | |
92 | 13 | 29 | DAVID | DAI | CA | ||
93 | 15 | 29 | YANTONG | LI | RDFZ ICC | Beijing | |
94 | 15 | 29 | SHENGJIA | ZHAO | The Experimental High School Attached to Beijing Normal University |
Beijing | |
95 | 15 | 29 | XIMENG | WANG | RDFZ ICC | Beijing | |
96 | 15 | 29 | YIDONG | SONG | Beijing National Day School | Beijing | |
97 | 16 | 29 | ZHIYUAN | ZHUANG | Shenzhen College of International Education |
Guangdong | |
98 | 17 | 29 | YIYANG | FAN | Nanjing Foreign Language School |
Jiangsu | |
99 | 17 | 29 | ZHIXUAN | FU | Shanghai Starriver Bilingual School |
Shanghai | |
100 | 17 | 29 | CHILI | DAI | Guanghua Cambridge International School |
Shanghai |
Rank | Region | Score | First Name | Last Name | School | Province/State | |
1 | 17 | 40 | NIANJIA | SHAO | Changwai Bilingual School | Jiangsu | |
2 | 17 | 40 | JIAMENG | ZHU | MacDuffie international school Nanjing Campus |
Jiangsu | |
3 | 14 | 39 | MICHAEL | LIU | MN | ||
4 | 15 | 39 | YIMING | LI | Shandong Experimental High School |
Shandong | |
5 | 17 | 39 | MINYE | ZHU | Nanjing Jinling High School | Jiangsu | |
6 | 00 | 38 | ZACHARY | DENG | SpringLight Education Institute | CA | |
7 | 17 | 38 | ZILEI | SHAO | Changzhou Senior High School of Jiangsu Province |
Jiangsu | |
8 | 17 | 38 | ZHENGLI | WU | Hangzhou Foreign Languages School |
Zhejiang | |
9 | 17 | 38 | XIAOKUN | XIEEF | Changzhou Senior High School of Jiangsu Province |
Jiangsu | |
10 | 00 | 37 | PATRICK | LIU | SpringLight Education Institute | CA | |
11 | 08 | 37 | JASON | GU | Naperville North High School | IL | |
12 | 08 | 37 | GEOFFREY | WU | Naperville North High School | IL | |
13 | 11 | 37 | ANDREW | LIU | John Foster Dulles High School | TX | |
14 | 17 | 37 | KUNWANHUIV | NIU | Nanjing Foreign Language School |
Jiangsu | |
15 | 17 | 37 | YIXIN | HUANG | Changwai Bilingual School | Jiangsu | |
16 | 17 | 37 | JINJING | XUE | Changwai Bilingual School | Jiangsu | |
17 | 17 | 37 | XILAI | DAI | Changzhou Senior High School of Jiangsu Province |
Jiangsu | |
18 | 01 | 36 | SATYA | HOLLA | Science Academy of South TX | TX | |
19 | 07 | 36 | KEVIN | LIU | Carmel High School | IN | |
20 | 12 | 36 | Bingxu | Meng | Diamond Bar High School | CA | |
21 | 15 | 36 | ZEKAI | WANG | Qingdao No.2 Middle School of Shandong Province |
Shandong | |
22 | 17 | 36 | JIANG | YIJIA | Changzhou Senior High School of Jiangsu Province |
Jiangsu | |
23 | 17 | 36 | YIZHE | SUN | Shanghai Foreign Language School |
Shanghai | |
24 | 00 | 35 | MINKI | SHIMZ | Olympiad Academia | NY | |
25 | 13 | 35 | JOSEPH | LI | Saratoga High School | CA | |
26 | 13 | 35 | NYLE | WONG | University High School | CA | |
27 | 14 | 35 | DANIEL | SUN | Interlake HS | WA | |
28 | 17 | 35 | KEFAN | CAO | Jiangsu Tianyi High School | Jiangsu | |
29 | 17 | 35 | RONG | TENG | No.2 High School of East China Normal University |
Shanghai | |
30 | 17 | 35 | TIANYU | ZHANG | Shanghai High School | Shanghai | |
31 | 02 | 34 | Henry | Tang | Marc Garneau C.I. | ON | |
32 | 02 | 34 | Felix | Yu | The Crescent School | ON | |
33 | 02 | 34 | DAVID | TANG | Olympiads School | ON | |
34 | 11 | 34 | ETHAN | ZAHID | John Foster Dulles High School | TX | |
35 | 13 | 34 | JAMES | CHEN | University High School | CA | |
36 | 15 | 34 | XINYANG | CHEN | Qingdao No.2 Middle School of Shandong Province |
Shandong | |
37 | 17 | 34 | NINGZHI | XU | Nanjing Foreign Language School |
Jiangsu | |
38 | 17 | 34 | HUIYUAN | ZHANG | Guanghua Cambridge International School |
Shanghai | |
39 | 00 | 33 | YI WON | KIM | Olympiad Academia | NY | |
40 | 00 | 33 | DANIEL | WANG | SpringLight Education Institute | CA | |
41 | 04 | 33 | EDDIE | CHEN | West Windsor Plainsboro HS North |
NJ | |
42 | 04 | 33 | LEO | YAO | West Windsor Plainsboro HS North |
NJ | |
43 | 04 | 33 | DAVID | XIONG | West Windsor‐Plainsboro HS South |
NJ | |
44 | 04 | 33 | Zeqing | Li | Princeton International School of Math and Science |
NJ | |
45 | 08 | 33 | SHENGHUA | LIU | Rockford Christian High School | IL | |
46 | 11 | 33 | KRISH | SINGAL | John Foster Dulles High School | TX | |
47 | 15 | 33 | QIAN | LIN | Beijing 101 Middle School | Beijing | |
48 | 15 | 33 | WENHAN | ZHANG | The Experimental High School Attached to Beijing Normal University |
Beijing | |
49 | 02 | 32 | SEAN | WANG | Point Grey Secondary School | BC | |
50 | 02 | 32 | QIU SHI | WANG | Marianopolis College | QC | |
51 | 02 | 32 | ERIC | SHEN | Olympiads School | ON | |
52 | 04 | 32 | DYLAN | RAPHAEL | Princeton High School | NJ | |
53 | 09 | 32 | SAAKETH | VEDANTAM | American Heritage School | FL | |
54 | 10 | 32 | STEPHEN | JIANG | Ladue Horton Watkins High School |
MO | |
55 | 14 | 32 | Yanjun | Zhou | Lemania International School Altdorf |
Uri | |
56 | 14 | 32 | XIDAN | HU | Cardiff Sixth Form College | Cardiff | |
57 | 15 | 32 | XINGJIAN | HOU | The High School Affiliated to Renmin University of China |
Beijing | |
58 | 15 | 32 | JIATAI | LI | The High School Affiliated to Renmin University of China |
Beijing | |
59 | 17 | 32 | QIZHEN | GE | Ningbo Yinzhou High School | Zhejiang | |
60 | 00 | 31 | SEAN | CHEN | San Diego Math Circle | CA | |
61 | 02 | 31 | Tony | An | Marc Garneau C.I. | ON | |
62 | 05 | 31 | DAVID | WENDT | Island Trees High School | NY | |
63 | 08 | 31 | SUHAAS | BHAT | Marshfield High School | WI | |
64 | 09 | 31 | Jerry | Zhao | William G Enloe High School | NC | |
65 | 12 | 31 | KEVIN | CAI | Temple City HS | CA | |
66 | 15 | 31 | ZIRUI | LIU | The High School Affiliated to Renmin University of China |
Beijing | |
67 | 17 | 31 | CHENZHE | SUN | Nanjing Jinling High School | Jiangsu | |
68 | 17 | 31 | ZIHAN | ZHANG | No.2 High School of East China Normal University |
Shanghai | |
69 | 18 | 31 | HANCHENR | XUVZV | No.1 Middle School Affiliated to Central China Normal University |
Hubei | |
70 | 01 | 30 | MILES | CUA | Science Academy of South TX | TX | |
71 | 02 | 30 | YU | LI | Western Canada High School | AB | |
72 | 04 | 30 | BENJAMIN | QI | Princeton High School | NJ | |
73 | 04 | 30 | DANIEL | CHENG | West Windsor‐Plainsboro HS South |
NJ | |
74 | 07 | 30 | Zhiqi | Liu | St. Anne's‐Belfield School | VA | |
75 | 07 | 30 | Jerry | Liu | St. Anne's‐Belfield School | VA | |
76 | 07 | 30 | Qiuqi | Xu | St. Anne's‐Belfield School | VA | |
77 | 07 | 30 | ANTHONY | OU | Carmel High School | IN | |
78 | 09 | 30 | Albert | Zhang | Northview High School | GA | |
79 | 09 | 30 | ANDY | WU | FL | ||
80 | 09 | 30 | ERICK | JIANG | FL | ||
81 | 09 | 30 | ANDREWW | MCENTAGGART | Wheeler High School | GA | |
82 | 11 | 30 | ALEX | LIU | John Foster Dulles High School | TX | |
83 | 13 | 30 | SEUNGAH | CHOI | Gachun University | CA | |
84 | 15 | 30 | CHEN | SHI | The High School Affiliated to Renmin University of China |
Beijing | |
85 | 15 | 30 | LIANG | YI | Beijing National Day School | Beijing | |
86 | 17 | 30 | JINGCHEN | QIAN | Nanjing Foreign Language School |
Jiangsu | |
87 | 17 | 30 | ZONGHAOO | QIAN | Yangzhou High School of Jiangsu Province |
Jiangsu | |
88 | 17 | 30 | ZEYU | MA | Nanjing Foreign Language School |
Jiangsu | |
89 | 19 | 30 | HANFANG | LUOO | Chongqing Nankai Secondary School |
Chongqing | |
90 | 00 | 29 | DANIEL | CHOI | Olympiad Academia | NY | |
91 | 01 | 29 | SUNAY | JOSHI | Bergen County Academies | NJ | |
92 | 01 | 29 | STEVEN | QU | Montgomery Blair High School | MD | |
93 | 03 | 29 | Gregory | Zelevinsky | Sharon High School | MA | |
94 | 04 | 29 | ETHAN | WEINSTOCK | Bridgewater Raritan HS | NJ | |
95 | 07 | 29 | Chengrui | Pan | St. Anne's‐Belfield School | VA | |
96 | 09 | 29 | MIRCEA DAVID |
SILAGHI | West Shore Jr/Sr High School | FL | |
97 | 09 | 29 | ARAMIS | TANELUS | American Heritage School of Boca/Delray |
FL | |
98 | 10 | 29 | KEVIN | LUO | White Station High School | TN | |
99 | 11 | 29 | NICHOLAS | TSAO | St. Mark's School of Texas | TX | |
100 | 13 | 29 | STANLEYW | WANG | Lynbrook HS | CA |
Rank | Region | Score | School | State/Prov. | |
1 | 17 | 167 | Nanjing Foreign Language School | Jiangsu | |
2 | 04 | 165 | Gauss School of Math and Science | NJ | |
3 | 15 | 157 | Capital Normal University High School | Beijing | |
4 | 17 | 152 | Shanghai Foreign Language School | Shanghai | |
5 | 17 | 151 | Suzhou High School‐SIP | Jiangsu | |
6 | 18 | 151 | Zhengzhou Foreign Language School | Henan | |
7 | 13 | 150 | Saratoga High School | CA | |
8 | 15 | 142 | RDFZ ICC | Beijing | |
9 | 15 | 142 | The Experimental High School Attached to Beijing Normal University |
Beijing | |
10 | 13 | 141 | Lynbrook HS | CA | |
11 | 19 | 141 | Chongqing Yucai Secondary School | Chongqing | |
12 | 15 | 139 | Qingdao No.2 Middle School of Shandong Province |
Shandong | |
13 | 17 | 139 | Shanghai High School International Division | Shanghai | |
14 | 18 | 139 | Ganzhou No.1 High School | Jiangxi | |
15 | 18 | 138 | WHBC of Wuhan Foreign Languages School | Hubei | |
16 | 02 | 136 | Olympiads School | ON | |
17 | 12 | 136 | Arcadia High School | CA | |
18 | 17 | 135 | Guanghua Cambridge International School | Shanghai | |
19 | 17 | 135 | Shanghai World Foreign Language Academy | Shanghai | |
20 | 16 | 134 | Shenzhen College of International Education | Guangdong | |
21 | 17 | 133 | Shanghai Starriver Bilingual School | Shanghai | |
22 | 09 | 132 | FL | ||
23 | 17 | 131 | No.2 High School of East China Normal University | Shanghai | |
24 | 12 | 130 | Palos Verdes Peninsula High School | CA | |
25 | 17 | 130 | Shanghai Pinghe Bilingual School | Shanghai | |
26 | 15 | 129 | Beijing 21st Century International School | Beijing | |
27 | 17 | 129 | Suzhou High School of Jiangsu Province | Jiangsu | |
28 | 15 | 128 | Beijing National Day School | Beijing | |
29 | 16 | 128 | Shenzhen Middle School | Guangdong | |
30 | 17 | 128 | Ulink College of Shanghai | Shanghai | |
31 | 15 | 127 | Shandong Experimental High School | Shandong | |
32 | 15 | 126 | The High School Affiliated to Renmin University of China |
Beijing | |
33 | 19 | 125 | Xi'an Gaoxin No.1 High School | Shaanxi | |
34 | 15 | 124 | Jining Confucius International School | Shandong | |
35 | 19 | 124 | International Department of Chengdu Shude High School |
Sichuan | |
36 | 11 | 123 | Carnegie Vanguard High School | TX | |
37 | 12 | 123 | Temple City HS | CA | |
38 | 03 | 122 | Guilford High School | CT | |
39 | 15 | 122 | Beijing No.4 High School (International Division) | Beijing | |
40 | 15 | 122 | Jinan Foreign Language School | Shandong | |
41 | 13 | 121 | CA | ||
42 | 17 | 121 | Suzhou Foreign Language School | Jiangsu | |
43 | 18 | 120 | Hefei No.1 High School | Anhui | |
44 | 19 | 120 | Chongqing Nankai Secondary School | Chongqing | |
45 | 08 | 119 | Libertyville High School | IL | |
46 | 01 | 118 | Oklahoma School of Science and Math | OK | |
47 | 07 | 118 | Troy High School | MI | |
48 | 14 | 118 | National Mathematics and Science College | England | |
49 | 17 | 118 | IVY Experimental High School | Jiangsu | |
50 | 16 | 117 | Guangzhou Foreign Language School | Guangdong |
Rank | Region | Score | School | State/Prov. |
1 | 11 | 161 | John Foster Dulles High School | TX |
2 | 17 | 160 | Nanjing Foreign Language School | Jiangsu |
3 | 15 | 152 | The High School Affiliated to Renmin University of China |
Beijing |
4 | 17 | 149 | Changzhou Senior High School of Jiangsu Province | Jiangsu |
5 | 02 | 144 | Olympiads School | ON |
6 | 07 | 143 | St. Anne's‐Belfield School | VA |
7 | 13 | 143 | University High School | CA |
8 | 17 | 143 | Shanghai Foreign Language School | Shanghai |
9 | 17 | 141 | No.2 High School of East China Normal University | Shanghai |
10 | 15 | 138 | The Experimental High School Attached to Beijing Normal University |
Beijing |
11 | 15 | 138 | Qingdao No.2 Middle School of Shandong Province |
Shandong |
12 | 01 | 137 | Science Academy of South TX | TX |
13 | 15 | 137 | Beijing National Day School | Beijing |
14 | 04 | 136 | West Windsor Plainsboro HS North | NJ |
15 | 04 | 135 | Princeton International School of Math and Science |
NJ |
16 | 04 | 133 | Princeton High School | NJ |
17 | 09 | 133 | American Heritage School | FL |
18 | 15 | 133 | Shandong Experimental High School | Shandong |
19 | 17 | 132 | Changwai Bilingual School | Jiangsu |
20 | 09 | 131 | FL | |
21 | 02 | 128 | Western Canada High School | AB |
22 | 04 | 128 | West Windsor‐Plainsboro HS South | NJ |
23 | 10 | 127 | Ladue Horton Watkins High School | MO |
24 | 01 | 126 | Bergen County Academies | NJ |
25 | 12 | 126 | Diamond Bar High School | CA |
26 | 17 | 126 | Shanghai High School International Division | Shanghai |
27 | 16 | 124 | Guangzhou Foreign Language School | Guangdong |
28 | 16 | 123 | International Department,The Affiliated High School of SCNU |
Guangdong |
29 | 02 | 122 | Marc Garneau C.I. | ON |
30 | 14 | 121 | Philippine Science High School ‐ Main Campus | Metro Manila |
31 | 17 | 121 | Wuxi Big Bridge Academy | Jiangsu |
32 | 17 | 121 | Yangzhou High School of Jiangsu Province | Jiangsu |
33 | 19 | 121 | Chongqing Nankai Secondary School | Chongqing |
34 | 01 | 120 | Montgomery Blair High School | MD |
35 | 15 | 120 | Beijing 101 Middle School | Beijing |
36 | 17 | 119 | Jiangsu Tianyi High School | Jiangsu |
37 | 18 | 119 | Hefei No.1 High School | Anhui |
38 | 07 | 118 | Carmel High School | IN |
39 | 13 | 118 | Saratoga High School | CA |
40 | 18 | 118 | WHBC of Wuhan Foreign Languages School | Hubei |
41 | 09 | 117 | American Heritage School of Boca/Delray | FL |
42 | 16 | 117 | Shenzhen Foreign Languages School | Guangdong |
43 | 14 | 116 | Pui Ching Middle School | MACAU |
44 | 01 | 115 | Oklahoma School of Science and Math | OK |
45 | 13 | 115 | Monta Vista High School | CA |
46 | 04 | 114 | Union County Magnet High School | NJ |
47 | 03 | 113 | Guilford High School | CT |
48 | 14 | 113 | Mathematical Grammar School | Serbia |
49 | 14 | 113 | Interlake HS | WA |
50 | 08 | 112 | Libertyville High School | IL |
© 2024. All Rights Reserved. 沪ICP备2023009024号-1