中国读大学很多人形容为“严进宽出”,但美国读本科可不一样,是属于“严进更严出”,拼了老命拿到名校Offer只是刚刚开始,如何适应美国大学的学习和生活,最终能完成毕业才是关键。
大多数学生进入大学时都有一个四年毕业的计划,但改变专业、重修课程或因个人原因因素可以很快将这个计划延长到五年甚至六年。虽然充分利用大学经历很重要,但多上几个学期来获得学位通常意味着要支付更多的学费和杂费。你知道美国大学4年毕业率是多少吗?
美国大学的毕业率是多少?
网站College completion,专门统计每年全美国各大学的毕业率。据统计每年大约共1750万大学生正在就学,但其大学生毕业率是发达国家中最低的。
《纽约时报》曾发表了一篇名为《中国难题》文章,指出有5%的中国学生在大一课程开始前,就已从语言课程中退学。
有一位在读名校的留学生说:他在读的工程专业,全美排名前五。 从大二进入专业课开始,每年都淘汰40%的人 。真正最后能毕业的不到20%。 而其余专业不合格的80%的人,眼看着毕不了业,都想法转校或者转专业 。”
学术能力是影响毕业的最大原因
拼命刷分考上大学,却不知道在大学如何度过。
芝加哥一所私立大学校董曾向美国父母作一个调查:你是希望自己的孩子在耶鲁抑郁还是在亚利桑那大学开心?
结果,75%的家长宁愿他们的孩子在耶鲁抑郁。因为他们觉得孩子可以慢慢平复情绪的困扰。而好大学、好专业才能有前景,牺牲快乐换取钱途,何乐而不为呢?
但是按这样的心态报考大学,然后在大学里遇到的学习问题就当然不可避免。据调查,中国学生在国外最容易遭受退学的专业中,理工科与经济商管成了重灾区。这些专业是热门专业,学术上要求会更加严格。
一般来说,学生的期末成绩和平均成绩如果未达到学校的最低要求,学校会先进行“留校学术观察”,给予学生一个学期的时间提高成绩,摆脱黑名单。但如果一学期结束,再一次上榜,学校就会发出退学通知。学生们的学籍信息系统里,就会写上:“Disqualified不合格”或者“Dismissed退学”。
USNews对于美国大学的4年毕业率进行了排名,果然越难进的学校毕业率越高。大家可以一起看看,你的学校排在哪里呢?是不是榜上有名?
School | City, State | 4-year graduation rate |
Juilliard School | New York, NY | 94% |
Bowdoin College | Brunswick, ME | 91% |
College of the Holy Cross | Worcester, MA | 91% |
Amherst College | Amherst, MA | 90% |
Babson College | Babson Park, MA | 90% |
Georgetown University | Washington, DC | 90% |
Hamilton College | Clinton, NY | 90% |
Soka University of America | Aliso Viejo, CA | 90% |
United States Naval Academy | Annapolis, MD | 90% |
University of Notre Dame | Notre Dame, IN | 90% |
Bates College | Lewiston, ME | 89% |
Carleton College | Northfield, MN | 89% |
Colby College | Waterville, ME | 89% |
Pomona College | Claremont, CA | 89% |
Princeton University | Princeton, NJ | 89% |
Swarthmore College | Swarthmore, PA | 89% |
Washington and Lee University | Lexington, VA | 89% |
Boston College | Chestnut Hill, MA | 88% |
Colgate University | Hamilton, NY | 88% |
Columbia University | New York, NY | 88% |
Dartmouth College | Hanover, NH | 88% |
Davidson College | Davidson, NC | 88% |
Duke University | Durham, NC | 88% |
Johns Hopkins University | Baltimore, MD | 88% |
University of Chicago | Chicago, IL | 88% |
University of Virginia | Charlottesville, VA | 88% |
Washington University in St. Louis | St. Louis, MO | 88% |
Barnard College | New York, NY | 87% |
Bentley University | Waltham, MA | 87% |
Haverford College | Haverford, PA | 87% |
Tufts University | Medford, MA | 87% |
Villanova University | Villanova, PA | 87% |
Yale University | New Haven, CT | 87% |
Brown University | Providence, RI | 86% |
Bucknell University | Lewisburg, PA | 86% |
Harvey Mudd College | Claremont, CA | 86% |
Kenyon College | Gambier, OH | 86% |
Lafayette College | Easton, PA | 86% |
Middlebury College | Middlebury, VT | 86% |
University of Pennsylvania | Philadelphia, PA | 86% |
Vanderbilt University | Nashville, TN | 86% |
Williams College | Williamstown, MA | 86% |
College of William and Mary | Williamsburg, VA | 85% |
Cornell University | Ithaca, NY | 85% |
Macalester College | St. Paul, MN | 85% |
Massachusetts Institute of Technology | Cambridge, MA | 85% |
Santa Clara University | Santa Clara, CA | 85% |
St. Olaf College | Northfield, MN | 85% |
Vassar College | Poughkeepsie, NY | 85% |
Wesleyan University | Middletown, CT | 85% |
Claremont McKenna College | Claremont, CA | 84% |
Grinnell College | Grinnell, IA | 84% |
Harvard University | Cambridge, MA | 84% |
Muhlenberg College | Allentown, PA | 84% |
Northwestern University | Evanston, IL | 84% |
Skidmore College | Saratoga Springs, NY | 84% |
University of North Carolina--Chapel Hill | Chapel Hill, NC | 84% |
Wake Forest University | Winston-Salem, NC | 84% |
Brandeis University | Waltham, MA | 83% |
Denison University | Granville, OH | 83% |
Rice University | Houston, TX | 83% |
Scripps College | Claremont, CA | 83% |
University of Richmond | Univ. of Richmond, VA | 83% |
Colorado College | Colorado Springs, CO | 82% |
Emory University | Atlanta, GA | 82% |
Kalamazoo College | Kalamazoo, MI | 82% |
Smith College | Northampton, MA | 82% |
St. Lawrence University | Canton, NY | 82% |
Worcester Polytechnic Institute | Worcester, MA | 82% |
Boston University | Boston, MA | 81% |
Mount Holyoke College | South Hadley, MA | 81% |
United States Military Academy | West Point, NY | 81% |
Centre College | Danville, KY | 80% |
Connecticut College | New London, CT | 80% |
Dickinson College | Carlisle, PA | 80% |
Franklin and Marshall College | Lancaster, PA | 80% |
Gettysburg College | Gettysburg, PA | 80% |
Juniata College | Huntingdon, PA | 80% |
Occidental College | Los Angeles, CA | 80% |
Providence College | Providence, RI | 80% |
Wheaton College | Wheaton, IL | 80% |
California Institute of Technology | Pasadena, CA | 79% |
Fairfield University | Fairfield, CT | 79% |
Franklin W. Olin College of Engineering | Needham, MA | 79% |
Gustavus Adolphus College | St. Peter, MN | 79% |
Rhodes College | Memphis, TN | 79% |
Union College | Schenectady, NY | 79% |
Whitman College | Walla Walla, WA | 79% |
Elon University | Elon, NC | 78% |
Gonzaga University | Spokane, WA | 78% |
Grove City College | Grove City, PA | 78% |
St. Anselm College | Manchester, NH | 78% |
United States Coast Guard Academy | New London, CT | 78% |
Wellesley College | Wellesley, MA | 78% |
Clark University | Worcester, MA | 77% |
Emerson College | Boston, MA | 77% |
Loyola University Maryland | Baltimore, MD | 77% |
Pepperdine University | Malibu, CA | 77% |
Stonehill College | Easton, MA | 77% |
Trinity College | Hartford, CT | 77% |
University of Michigan--Ann Arbor | Ann Arbor, MI | 77% |
University of Rochester | Rochester, NY | 77% |
University of Southern California | Los Angeles, CA | 77% |
Wofford College | Spartanburg, SC | 77% |
American University | Washington, DC | 76% |
Bryn Mawr College | Bryn Mawr, PA | 76% |
Carnegie Mellon University | Pittsburgh, PA | 76% |
College of St. Benedict | St. Joseph, MN | 76% |
DePauw University | Greencastle, IN | 76% |
Lehigh University | Bethlehem, PA | 76% |
Messiah College | Mechanicsburg, PA | 76% |
Pitzer College | Claremont, CA | 76% |
St. Joseph's University | Philadelphia, PA | 76% |
University of California--Berkeley | Berkeley, CA | 76% |
Yeshiva University | New York, NY | 76% |
Beloit College | Beloit, WI | 75% |
Hobart and William Smith Colleges | Geneva, NY | 75% |
Lewis & Clark College | Portland, OR | 75% |
Marist College | Poughkeepsie, NY | 75% |
New York University | New York, NY | 75% |
Oberlin College | Oberlin, OH | 75% |
Stanford University | Stanford, CA | 75% |
University of California--Los Angeles | Los Angeles, CA | 75% |
Ursinus College | Collegeville, PA | 75% |
Fordham University | New York, NY | 74% |
Siena College | Loudonville, NY | 74% |
University of Portland | Portland, OR | 74% |
Binghamton University--SUNY | Binghamton, NY | 73% |
Bryant University | Smithfield, RI | 73% |
College of New Jersey | Ewing, NJ | 73% |
Creighton University | Omaha, NE | 73% |
Drake University | Des Moines, IA | 73% |
Furman University | Greenville, SC | 73% |
George Washington University | Washington, DC | 73% |
Sarah Lawrence College | Bronxville, NY | 73% |
St. Mary's College | Notre Dame, IN | 73% |
Thomas Aquinas College | Santa Paula, CA | 73% |
Tulane University | New Orleans, LA | 73% |
University of Delaware | Newark, DE | 73% |
Washington College | Chestertown, MD | 73% |
© 2024. All Rights Reserved. 沪ICP备2023009024号-1