DHR*=Distinguished Honor Roll 前1%分数线
年份 | AMC10A AIME floor | AMC10A DHR | AMC10B AIME floor | AMC10B DHR |
2021秋季 | 96 | 117 | 96 | 120 |
2021春季 | 103.5 | 132 | 102 | 126 |
2020 | 103.5 | 102 | ||
2019 | 103.5 | 123 | 108 | 121.5 |
2018 | 111 | 127.5 | 108 | 123 |
2017 | 112.5 | 127.5 | 120 | 136.5 |
2016 | 111 | 120 | 111 | 124.5 |
2015 | 106.5 | 115.5 | 120 | 132 |
2014 | 120 | 132 | 120 | 132 |
2013 | 108 | 117 | 120 | 129 |
2012 | 115.5 | 121.5 | 120 | 133.5 |
2011 | 117 | 129 | 117 | 133.5 |
2010 | 115.5 | 118.5 | ||
2009 | 120 | 120 | ||
2008 | ||||
2007 | 117 | 115.5 | ||
2006 | 120 | 120 | ||
2005 | 120 | 120 | ||
2004 | 110 | 120 | ||
2003 | 119 | 121 | ||
2002 | 115 | 118 | ||
2001 | 116 | 84 | ||
2000 | 120 |
年份 | AMC12A AIME floor | AMC12A DHR | AMC12B AIME floor | AMC12B DHR |
2021秋季 | 91.5 | 130.5 | 84 | 130 |
2021春季 | 93 | 133.5 | 91.5 | 132 |
2020 | 87 | 87 | ||
2019 | 84 | 121.5 | 94.5 | 123 |
2018 | 93 | 120 | 99 | 126 |
2017 | 96 | 115.5 | 100.5 | 129 |
2016 | 93 | 111 | 100.5 | 127.5 |
2015 | 99 | 117 | 100.5 | 126 |
2014 | 93 | 109.5 | 100.5 | 121.5 |
2013 | 88.5 | 106.5 | 93 | 108 |
2012 | 94.5 | 109.5 | 99 | 114 |
2011 | 93 | 112.5 | 97.5 | 121.5 |
2010 | 88.5 | 88.5 | ||
2009 | 97.5 | 100 | ||
2008 | 97.5 | 97.5 | ||
2007 | 97.5 | 100 | ||
2006 | 100 | 100 | ||
2005 | 100 | 100 | ||
2004 | 100 | 100 | ||
2003 | 100 | 100 | ||
2002 | 100 | 100 | ||
2001 | 84 | |||
2000 |
© 2024. All Rights Reserved. 沪ICP备2023009024号-1